Notice: Undefined index: user_id in /home/staffi7/wm.staff-india.com/inc/header.php on line 69

Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, boolean given in /home/staffi7/wm.staff-india.com/inc/header.php on line 73

Error: Could not retrieve Internal Task details.

HR Manager | Staff-India

Notice: Undefined index: user_id in /home/staffi7/wm.staff-india.com/inc/top_nav.php on line 5

Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, boolean given in /home/staffi7/wm.staff-india.com/inc/top_nav.php on line 9

Error: Could not retrieve Internal Task details.

Bench Task Details

Details of Updating Amazon Database

Updating Amazon Database Task Available

Bench Task Details
Title Updating Amazon Database
Task Creator Daniel (Dipta Dhar)
Targeted KPI 100
Time 120 Minutes
Created At 26th May, 2023 at 05:32 AM
Bench Task Description

This is another simple task that you should perform daily and the task is about updating data of our Amazon database. Please see the video tutorial and worksheet from the key asset menu and start doing the task. 

Feel free to ask any queries. 

Key Asset

Video Tutorial: https://drive.google.com/file/d/1q4ldNhMdz1E5T1E4Efnl6v_PB3iry6V7/view?usp=share_link

Sheetlink:  https://docs.google.com/spreadsheets/d/1XikcgTYUT8JL2lTiBABwFHumqBiThK0O/edit?usp=sharing&ouid=108546180370094433959&rtpof=true&sd=true

Task Comments

Task History

# Employee Started At Ends At Total Worked KPI Comment
1 Ralph Ex Charles (Chinmoy Deb) 21st Jul, 2023 at 11:28 AM 2023-07-21 13:49:28 2hr 21mins 11sec 80 DONE
2 Norman (Nur Ahmed Choudhury) 21st Jul, 2023 at 11:02 AM 2023-07-21 11:20:45 0hr 18mins 13sec 80 Done
3 Sharon ( Sinthi Ahmed Afrin ) 21st Jul, 2023 at 09:14 AM 2023-07-21 10:43:28 1hr 29mins 19sec 100 Done
4 Carol Britz (Chandrima Roy) 21st Jul, 2023 at 07:10 AM 2023-07-21 08:49:41 1hr 39mins 40sec 80 Done
5 Norman (Nur Ahmed Choudhury) 20th Jul, 2023 at 02:36 PM 2023-07-20 14:50:48 0hr 13mins 49sec 70 Done
6 Sarah (Rabeya Islam) 20th Jul, 2023 at 12:38 PM 2023-07-20 13:42:00 1hr 3mins 34sec 64 Done
7 Ralph Ex Charles (Chinmoy Deb) 20th Jul, 2023 at 10:55 AM 2023-07-20 12:32:11 1hr 36mins 48sec 100 done
8 Sharon ( Sinthi Ahmed Afrin ) 20th Jul, 2023 at 09:17 AM 2023-07-20 10:51:26 1hr 33mins 29sec 100 Done
9 Carol Britz (Chandrima Roy) 20th Jul, 2023 at 07:07 AM 2023-07-20 09:17:33 2hr 10mins 30sec 85 Done
10 Norman (Nur Ahmed Choudhury) 19th Jul, 2023 at 01:18 PM 2023-07-19 14:55:39 1hr 36mins 54sec 60 Done
11 Sharon ( Sinthi Ahmed Afrin ) 19th Jul, 2023 at 09:29 AM 2023-07-19 11:36:08 2hr 7mins 6sec 100 Done
12 Carol Britz (Chandrima Roy) 19th Jul, 2023 at 09:04 AM 2023-07-19 09:13:50 0hr 9mins 28sec 85 Done
13 Sarah (Rabeya Islam) 19th Jul, 2023 at 07:09 AM 2023-07-19 09:03:18 1hr 53mins 37sec 90 Done
14 Matt Ex Stuart (Md. Ashraful Amin) 18th Jul, 2023 at 09:34 PM 2023-07-18 23:00:24 1hr 25mins 29sec 50 Done
15 Carol Britz (Chandrima Roy) 18th Jul, 2023 at 12:04 PM 2023-07-18 14:06:48 2hr 1mins 57sec 100 Done
16 Sarah (Rabeya Islam) 18th Jul, 2023 at 09:47 AM 2023-07-18 12:02:24 2hr 14mins 33sec 100 Done
17 Sharon ( Sinthi Ahmed Afrin ) 18th Jul, 2023 at 09:19 AM 2023-07-18 09:45:22 0hr 25mins 51sec 21 DONE
18 Norman (Nur Ahmed Choudhury) 18th Jul, 2023 at 07:16 AM 2023-07-18 09:14:17 1hr 57mins 26sec 60 Done
19 Sid (Md Shaker Ahmed) 17th Jul, 2023 at 11:32 PM 2023-07-18 02:19:11 2hr 46mins 36sec 25 Done
20 Matt Ex Stuart (Md. Ashraful Amin) 17th Jul, 2023 at 08:43 PM 2023-07-17 22:01:50 1hr 18mins 11sec 15 Done
21 Norman (Nur Ahmed Choudhury) 17th Jul, 2023 at 02:13 PM 2023-07-17 14:55:59 0hr 42mins 14sec 60 Done
22 Sharon ( Sinthi Ahmed Afrin ) 17th Jul, 2023 at 12:46 PM 2023-07-17 13:41:08 0hr 55mins 0sec 100 Done
23 Carol Britz (Chandrima Roy) 17th Jul, 2023 at 11:32 AM 2023-07-17 12:32:18 0hr 59mins 36sec 53 done
24 Ralph Ex Charles (Chinmoy Deb) 17th Jul, 2023 at 09:47 AM 2023-07-17 11:19:28 1hr 31mins 41sec 50 done
25 Sarah (Rabeya Islam) 17th Jul, 2023 at 07:15 AM 2023-07-17 09:05:22 1hr 49mins 31sec 70 Done
26 Milton (Milton Das) 14th Jul, 2023 at 07:44 PM 2023-07-14 22:20:20 2hr 35mins 57sec 20 Done, Due to Task related discussion with colleagues unable to reached the goal.
27 Olivia (Arifa Sultana Omi) 14th Jul, 2023 at 05:35 PM 2023-07-14 19:36:47 2hr 1mins 12sec 50 Done
28 Barry (Biprodip Kar) 14th Jul, 2023 at 03:33 PM 2023-07-14 17:34:38 2hr 1mins 27sec 40 Done
29 Norman (Nur Ahmed Choudhury) 14th Jul, 2023 at 01:05 PM 2023-07-14 15:00:59 1hr 55mins 59sec 75 Done
30 Carol Britz (Chandrima Roy) 14th Jul, 2023 at 11:02 AM 2023-07-14 11:53:54 0hr 51mins 20sec 55 Done
31 Norman (Nur Ahmed Choudhury) 13th Jul, 2023 at 03:13 PM 2023-07-13 17:13:36 2hr 0mins 27sec 70 Done
32 Norman (Nur Ahmed Choudhury) 12th Jul, 2023 at 03:09 PM 2023-07-12 15:26:14 0hr 16mins 38sec 5 Done
33 Olivia (Arifa Sultana Omi) 11th Jul, 2023 at 05:58 PM 2023-07-11 20:11:55 2hr 13mins 23sec 50 Network Problem
34 Norman (Nur Ahmed Choudhury) 11th Jul, 2023 at 03:20 PM 2023-07-11 17:38:40 2hr 18mins 39sec 60 Done
35 Olivia (Arifa Sultana Omi) 10th Jul, 2023 at 06:19 PM 2023-07-10 21:05:47 2hr 46mins 1sec 100 Done
36 Olivia (Arifa Sultana Omi) 9th Jul, 2023 at 06:03 PM 2023-07-09 20:20:37 2hr 17mins 7sec 70 Done
37 Norman (Nur Ahmed Choudhury) 7th Jul, 2023 at 03:05 PM 2023-07-07 17:06:25 2hr 1mins 17sec 60 Done
38 Ralph (Md. Jamatius Sani) 7th Jul, 2023 at 07:02 AM 2023-07-07 12:09:40 5hr 7mins 37sec 66 Done
39 Norman (Nur Ahmed Choudhury) 6th Jul, 2023 at 03:25 PM 2023-07-06 17:43:51 2hr 18mins 14sec 40 Done
40 Ralph (Md. Jamatius Sani) 6th Jul, 2023 at 11:52 AM 2023-07-06 11:54:20 0hr 1mins 22sec 30 Training done today it has take in time.
41 Norman (Nur Ahmed Choudhury) 5th Jul, 2023 at 03:58 PM 2023-07-05 18:26:38 2hr 28mins 24sec 25 Done
42 Michael Bennett (Mazharul Islam) 23rd Jun, 2023 at 05:31 AM 2023-06-23 05:32:01 0hr 0mins 33sec 53 complete
43 Jane (Jannatun Tajkia) 22nd Jun, 2023 at 08:53 AM 2023-06-22 10:58:42 2hr 5mins 24sec 50 Done
44 Michael Bennett (Mazharul Islam) 20th Jun, 2023 at 11:58 AM 2023-06-20 13:35:05 1hr 36mins 39sec 15 sick
45 Jane (Jannatun Tajkia) 19th Jun, 2023 at 11:00 AM 2023-06-19 14:32:00 3hr 31mins 55sec 50 It was my 1st day with this task
46 Barry (Biprodip Kar) 16th Jun, 2023 at 08:26 PM 2023-06-16 22:24:46 1hr 58mins 2sec 40 Done
47 Barry (Biprodip Kar) 14th Jun, 2023 at 04:32 AM 2023-06-14 06:30:56 1hr 58mins 21sec 30 Done
48 Karim (Md. Mahbubul Karim) 14th Jun, 2023 at 12:57 AM 2023-06-14 03:00:33 2hr 2mins 50sec 20 done
49 Barry (Biprodip Kar) 13th Jun, 2023 at 02:18 AM 2023-06-13 04:18:24 2hr 0mins 24sec 40 Done
50 Barry (Biprodip Kar) 12th Jun, 2023 at 02:40 AM 2023-06-12 04:54:20 2hr 13mins 47sec 50 Done
51 Karim (Md. Mahbubul Karim) 9th Jun, 2023 at 02:14 AM 2023-06-09 04:17:12 2hr 2mins 59sec 21 done
52 Sarah (Rabeya Islam) 8th Jun, 2023 at 06:23 PM 2023-06-08 20:21:44 1hr 58mins 20sec 50 Done
53 Barry (Biprodip Kar) 7th Jun, 2023 at 02:22 AM 2023-06-07 03:49:51 1hr 27mins 18sec 40 Done
54 Sarah (Rabeya Islam) 6th Jun, 2023 at 11:56 PM 2023-06-07 01:53:36 1hr 57mins 25sec 40 Done
55 Barry (Biprodip Kar) 6th Jun, 2023 at 02:08 AM 2023-06-06 03:58:45 1hr 49mins 48sec 50 Done
56 Barry (Biprodip Kar) 5th Jun, 2023 at 02:30 AM 2023-06-05 04:14:38 1hr 43mins 42sec 32 Done
57 Khukon (Aminur Rahman) 1st Jun, 2023 at 02:58 AM 2023-06-02 10:01:34 7hr 2mins 37sec 95 00000000000000000000
58 Khukon (Aminur Rahman) 30th May, 2023 at 06:16 AM 2023-05-31 09:27:41 3hr 11mins 33sec 58 -------------
59 Khukon (Aminur Rahman) 26th May, 2023 at 05:51 AM 2023-05-26 05:52:25 0hr 1mins 23sec 100 na