Error: Could not retrieve Internal Task details.
| # | Date | Type | Clock In | Clock Out | Total |
|---|---|---|---|---|---|
| 1 | 2025-01-27 | regular | 09:51:19 | 0 | |
| 2 | 2025-01-23 | regular | 09:45:16 | 0 | |
| 3 | 2025-01-18 | regular | 21:33:56 | 0 | |
| 4 | 2025-01-14 | regular | 09:55:35 | 0 | |
| 5 | 2025-01-10 | regular | 16:15:53 | 0 | |
| 6 | 2025-01-07 | regular | 07:00:49 | 0 | |
| 7 | 2025-01-03 | regular | 16:38:30 | 0 | |
| 8 | 2025-01-01 | regular | 07:05:05 | 0 | |
| 9 | 2024-12-21 | regular | 07:08:13 | 0 | |
| 10 | 2024-12-20 | regular | 06:59:01 | 0 | |
| 11 | 2024-12-19 | regular | 07:04:37 | 0 | |
| 12 | 2024-12-17 | regular | 07:17:16 | 0 | |
| 13 | 2024-12-11 | regular | 07:09:10 | 0 | |
| 14 | 2024-12-10 | regular | 07:35:08 | 0 | |
| 15 | 2024-12-06 | regular | 18:27:12 | 0 | |
| 16 | 2024-12-05 | regular | 18:04:07 | 0 | |
| 17 | 2024-12-05 | overtime | 06:57:55 | 0 | |
| 18 | 2024-11-15 | regular | 11:54:40 | 0 | |
| 19 | 2024-11-11 | regular | 15:07:02 | 0 | |
| 20 | 2024-11-07 | regular | 15:55:23 | 0 | |
| 21 | 2024-10-22 | overtime | 13:35:02 | 0 | |
| 22 | 2024-10-18 | regular | 18:45:45 | 0 | |
| 23 | 2024-10-11 | regular | 08:11:33 | 0 | |
| 24 | 2024-10-10 | regular | 13:31:17 | 0 | |
| 25 | 2024-10-01 | regular | 23:00:19 | 0 | |
| 26 | 2024-10-01 | overtime | 15:19:05 | 0 | |
| 27 | 2024-09-25 | regular | 23:01:10 | 0 | |
| 28 | 2024-09-24 | overtime | 23:08:57 | 0 | |
| 29 | 2024-09-21 | overtime | 13:34:09 | 0 | |
| 30 | 2024-09-20 | regular | 06:25:59 | 0 |
| Attendence Record |
|---|
| Leaves Record |
|---|
| Request for Leave Here |
|---|
| Holiday Calendar |
|---|
| Color Description |
|---|
This Color Indicate holidayes for all Muslim employee
This Color Indicate holidayes for Hindu employee
This Color Indicate holidayes on shift basis
Weekly Day Off
Note : Hovering Pointer On Those Color Will Show The Info
| Search For Holiday |
|---|