Sheldon (Sakib Ahmed) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-02-01 | 23:23:25 | 01:30:47 | 02:07:22 | overtime |
|
2025-01-31 | 14:48:14 | 23:08:37 | 08:20:23 | regular |
|
2025-01-30 | 15:01:41 | 23:04:41 | 08:03:00 | regular |
|
2025-01-29 | 14:48:21 | 23:03:50 | 08:15:29 | regular |
|
2025-01-28 | 14:47:37 | 23:01:03 | 08:13:26 | regular |
|
2025-01-27 | 14:48:15 | 23:04:44 | 08:16:29 | regular |
|
2025-01-24 | 15:07:08 | 23:04:17 | 07:57:09 | regular |
|
2025-01-23 | 15:07:28 | 23:03:00 | 07:55:32 | regular |
|
2025-01-22 | 14:41:41 | 23:01:09 | 08:19:28 | regular |
|
2025-01-21 | 10:49:28 | 15:00:15 | 04:10:47 | overtime |
|
2025-01-21 | 15:00:18 | 23:01:22 | 08:01:04 | regular |
|
2025-01-20 | 10:56:55 | 15:00:22 | 04:03:27 | overtime |
|
2025-01-20 | 15:00:26 | 23:07:00 | 08:06:34 | regular |
|
2025-01-16 | 14:44:08 | 23:02:23 | 08:18:15 | regular |
|
2025-01-15 | 14:51:45 | 23:04:44 | 08:12:59 | regular |
|
2025-01-14 | 14:53:45 | 23:07:16 | 08:13:31 | regular |
|
2025-01-13 | 14:59:58 | 23:03:58 | 08:04:00 | regular |
|
2025-01-10 | 15:00:22 | 23:11:33 | 08:11:11 | regular |
|
2025-01-09 | 15:01:46 | 23:05:26 | 08:03:40 | regular |
|
2025-01-08 | 15:08:12 | 23:08:58 | 08:00:46 | regular |
|
2025-01-07 | 14:56:59 | 23:01:04 | 08:04:05 | regular |
|
2025-01-06 | 14:52:15 | 23:01:16 | 08:09:01 | regular |
|
2025-01-03 | 14:53:26 | 23:01:32 | 08:08:06 | regular |
|
2025-01-02 | 15:01:53 | 23:01:37 | 07:59:44 | regular |
|
2025-01-01 | 14:50:26 | 23:01:16 | 08:10:50 | overtime |
|
2024-12-31 | 14:42:07 | 23:01:25 | 08:19:18 | regular |
|
2024-12-30 | 14:54:38 | 23:06:21 | 08:11:43 | regular |
|
2024-12-27 | 14:53:00 | 23:04:17 | 08:11:17 | regular |
|
2024-12-24 | 14:53:13 | 23:05:23 | 08:12:10 | regular |
|
2024-12-23 | 14:44:17 | 23:02:00 | 08:17:43 | regular |
|
2024-12-22 | 14:48:56 | 14:57:09 | 00:08:13 | regular |
|
2024-12-20 | 15:01:58 | 23:03:30 | 08:01:32 | regular |
|
2024-12-19 | 14:38:32 | 23:02:45 | 08:24:13 | regular |
|
2024-12-18 | 14:58:09 | 23:04:44 | 08:06:35 | regular |
|
2024-12-17 | 14:56:52 | 23:02:31 | 08:05:39 | regular |
|
2024-12-16 | 14:51:52 | 23:15:10 | 08:23:18 | regular |
|
2024-12-15 | 14:58:05 | 17:07:56 | 02:09:51 | regular |
|
2024-12-13 | 15:04:27 | 23:02:32 | 07:58:05 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|