Seth (Saurav Chakraborty) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 10:01:20 | 15:14:06 | 05:12:46 | regular |
|
2025-01-30 | 08:57:11 | 17:09:29 | 08:12:18 | regular |
|
2025-01-29 | 12:58:27 | 21:03:16 | 08:04:49 | regular |
|
2025-01-28 | 07:03:29 | 15:10:12 | 08:06:43 | regular |
|
2025-01-27 | 23:17:54 | 07:03:14 | 07:45:20 | regular |
|
2025-01-26 | 11:03:43 | 19:27:02 | 08:23:19 | overtime |
|
2025-01-24 | 08:53:58 | 16:16:52 | 07:22:54 | regular |
|
2025-01-23 | 14:58:10 | 23:01:04 | 08:02:54 | regular |
|
2025-01-22 | 14:58:21 | 23:01:47 | 08:03:26 | regular |
|
2025-01-21 | 14:55:21 | 23:00:42 | 08:05:21 | regular |
|
2025-01-20 | 14:51:14 | 23:01:02 | 08:09:48 | regular |
|
2025-01-17 | 14:56:45 | 23:00:29 | 08:03:44 | regular |
|
2025-01-16 | 15:00:12 | 23:00:20 | 08:00:08 | regular |
|
2025-01-13 | 07:09:20 | 15:09:04 | 07:59:44 | regular |
|
2025-01-10 | 07:09:55 | 15:05:11 | 07:55:16 | regular |
|
2025-01-09 | 15:09:11 | 23:00:41 | 07:51:30 | regular |
|
2025-01-08 | 15:11:11 | 23:00:13 | 07:49:02 | regular |
|
2025-01-07 | 14:59:33 | 23:00:50 | 08:01:17 | regular |
|
2025-01-06 | 15:00:17 | 23:03:50 | 08:03:33 | regular |
|
2025-01-02 | 15:00:36 | 23:00:54 | 08:00:18 | regular |
|
2024-12-31 | 06:58:12 | 15:01:05 | 08:02:53 | regular |
|
2024-12-30 | 17:29:51 | 23:03:40 | 05:33:49 | regular |
|
2024-12-27 | 07:00:16 | 15:00:18 | 08:00:02 | regular |
|
2024-12-26 | 21:48:54 | 22:56:23 | 01:07:29 | overtime |
|
2024-12-26 | 22:56:45 | 07:00:06 | 08:03:21 | overtime |
|
2024-12-25 | 09:41:55 | 17:16:36 | 07:34:41 | overtime |
|
2024-12-24 | 15:00:47 | 23:09:52 | 08:09:05 | regular |
|
2024-12-23 | 16:02:50 | 23:01:48 | 06:58:58 | regular |
|
2024-12-22 | 07:42:37 | 16:00:15 | 08:17:38 | overtime |
|
2024-12-20 | 07:00:10 | 15:08:30 | 08:08:20 | regular |
|
2024-12-19 | 22:44:15 | 07:00:09 | 08:15:54 | regular |
|
2024-12-13 | 22:40:36 | 07:08:11 | 08:27:35 | regular |
|
2024-12-12 | 22:59:16 | 07:02:16 | 08:03:00 | regular |
|
2024-12-11 | 23:01:59 | 07:03:35 | 08:01:36 | regular |
|
2024-12-10 | 22:50:15 | 07:01:32 | 08:11:17 | regular |
|
2024-12-09 | 22:57:28 | 07:12:55 | 08:15:27 | regular |
|
2024-12-07 | 23:04:41 | 07:05:32 | 08:00:51 | overtime |
|
2024-12-06 | 22:52:32 | 07:01:55 | 08:09:23 | regular |
|
2024-12-05 | 22:56:20 | 22:52:29 | 23:56:09 | regular |
|
2024-12-04 | 22:46:49 | 07:17:25 | 08:30:36 | regular |
|
2024-12-03 | 22:55:08 | 07:10:26 | 08:15:18 | regular |
|
2024-12-02 | 22:49:40 | 07:02:19 | 08:12:39 | regular |
|
2024-11-29 | 22:51:44 | 07:00:24 | 08:08:40 | regular |
|
2024-11-28 | 22:50:16 | 07:00:17 | 08:10:01 | regular |
|
2024-11-27 | 14:57:10 | 23:00:03 | 08:02:53 | regular |
|
2024-11-26 | 15:09:43 | 23:01:48 | 07:52:05 | regular |
|
2024-11-25 | 14:58:19 | 23:00:10 | 08:01:51 | regular |
|
2024-11-22 | 14:55:37 | 23:03:21 | 08:07:44 | regular |
|
2024-11-21 | 15:00:49 | 23:00:50 | 08:00:01 | regular |
|
2024-11-20 | 14:44:09 | 23:00:31 | 08:16:22 | regular |
|
2024-11-19 | 14:58:25 | 23:00:27 | 08:02:02 | regular |
|
2024-11-18 | 09:00:19 | 15:33:04 | 06:32:45 | regular |
|
2024-11-15 | 11:01:09 | 15:24:42 | 04:23:33 | regular |
|
2024-11-14 | 14:54:22 | 23:00:37 | 08:06:15 | regular |
|
2024-11-13 | 14:58:10 | 23:04:11 | 08:06:01 | regular |
|
2024-11-08 | 14:58:08 | 21:48:21 | 06:50:13 | regular |
|
2024-11-07 | 14:54:45 | 23:00:13 | 08:05:28 | regular |
|
2024-11-06 | 15:04:39 | 23:01:02 | 07:56:23 | regular |
|
2024-11-05 | 14:59:53 | 23:08:07 | 08:08:14 | regular |
|
2024-11-04 | 15:03:18 | 20:09:02 | 05:05:44 | regular |
|
2024-11-01 | 14:52:24 | 23:01:19 | 08:08:55 | regular |
|
2024-10-31 | 15:07:10 | 23:00:15 | 07:53:05 | regular |
|
2024-10-30 | 14:52:01 | 23:01:02 | 08:09:01 | regular |
|
2024-10-29 | 21:17:35 | 23:02:28 | 01:44:53 | overtime |
|
2024-10-29 | 13:06:23 | 21:17:32 | 08:11:09 | regular |
|
2024-10-28 | 14:58:47 | 23:02:31 | 08:03:44 | regular |
|
2024-10-27 | 14:34:32 | 20:00:11 | 05:25:39 | overtime |
|
2024-10-25 | 15:00:16 | 23:01:04 | 08:00:48 | regular |
|
2024-10-24 | 15:00:26 | 23:00:40 | 08:00:14 | regular |
|
2024-10-23 | 14:58:32 | 23:02:45 | 08:04:13 | regular |
|
2024-10-22 | 14:53:01 | 23:00:24 | 08:07:23 | regular |
|
2024-10-21 | 15:02:34 | 23:01:34 | 07:59:00 | regular |
|
2024-10-20 | 12:24:38 | 19:17:59 | 06:53:21 | overtime |
|
2024-10-18 | 14:57:59 | 23:03:36 | 08:05:37 | regular |
|
2024-10-17 | 14:57:52 | 23:00:12 | 08:02:20 | regular |
|
2024-10-16 | 15:09:11 | 23:01:17 | 07:52:06 | regular |
|
2024-10-15 | 15:05:20 | 23:01:04 | 07:55:44 | regular |
|
2024-10-08 | 15:09:45 | 23:05:43 | 07:55:58 | regular |
|
2024-10-07 | 15:44:00 | 23:00:51 | 07:16:51 | regular |
|
2024-10-04 | 12:08:58 | 20:08:33 | 07:59:35 | regular |
|
2024-10-04 | 20:08:36 | 23:04:22 | 02:55:46 | overtime |
|
2024-10-03 | 14:56:46 | 23:01:49 | 08:05:03 | regular |
|
2024-10-02 | 14:47:54 | 23:01:31 | 08:13:37 | regular |
|
2024-09-20 | 09:37:47 | 17:03:46 | 07:25:59 | regular |
|
2024-09-19 | 08:18:48 | 16:24:19 | 08:05:31 | regular |
|
2024-09-19 | 16:24:20 | 18:09:43 | 01:45:23 | overtime |
|
2024-09-18 | 14:51:59 | 22:10:40 | 07:18:41 | regular |
|
2024-09-17 | 13:05:58 | 21:05:40 | 07:59:42 | regular |
|
2024-09-17 | 21:05:44 | 23:06:13 | 02:00:29 | overtime |
|
2024-09-16 | 14:50:40 | 23:05:36 | 08:14:56 | regular |
|
2024-09-15 | 14:48:29 | 22:09:21 | 07:20:52 | overtime |
|
2024-09-13 | 13:01:05 | 21:13:22 | 08:12:17 | regular |
|
2024-09-13 | 21:13:35 | 23:12:43 | 01:59:08 | overtime |
|
2024-09-12 | 15:07:36 | 23:08:31 | 08:00:55 | regular |
|
2024-09-11 | 18:29:08 | 23:10:33 | 04:41:25 | regular |
|
2024-09-10 | 19:35:28 | 23:09:12 | 03:33:44 | regular |
|
2024-09-09 | 14:56:49 | 23:15:26 | 08:18:37 | regular |
|
2024-09-08 | 13:18:13 | 21:16:19 | 07:58:06 | regular |
|
2024-09-06 | 14:48:10 | 23:05:31 | 08:17:21 | regular |
|
2024-09-05 | 11:17:07 | 19:28:54 | 08:11:47 | regular |
|
2024-09-05 | 19:29:00 | 23:26:18 | 03:57:18 | overtime |
|
2024-09-04 | 15:05:45 | 23:06:02 | 08:00:17 | regular |
|
2024-09-03 | 12:11:43 | 20:18:26 | 08:06:43 | regular |
|
2024-09-03 | 20:18:30 | 23:18:40 | 03:00:10 | overtime |
|
2024-09-02 | 14:51:04 | 23:33:56 | 08:42:52 | regular |
|
2024-08-30 | 12:06:48 | 20:10:19 | 08:03:31 | regular |
|
2024-08-30 | 20:10:26 | 23:06:37 | 02:56:11 | overtime |
|
2024-08-29 | 11:59:45 | 20:00:03 | 08:00:18 | regular |
|
2024-08-29 | 20:00:05 | 23:00:05 | 03:00:00 | overtime |
|
2024-08-28 | 12:09:46 | 20:26:29 | 08:16:43 | regular |
|
2024-08-28 | 20:26:42 | 23:10:27 | 02:43:45 | overtime |
|
2024-08-27 | 11:53:27 | 15:01:52 | 03:08:25 | overtime |
|
2024-08-27 | 15:02:07 | 23:11:05 | 08:08:58 | regular |
|
2024-08-26 | 11:00:25 | 23:00:09 | 11:59:44 | overtime |
|
2024-08-25 | 08:19:41 | 18:09:06 | 09:49:25 | overtime |
|
2024-08-23 | 15:04:57 | 23:12:26 | 08:07:29 | regular |
|
2024-08-22 | 15:07:14 | 23:19:09 | 08:11:55 | regular |
|
2024-08-21 | 14:44:21 | 23:01:07 | 08:16:46 | regular |
|
2024-08-20 | 14:51:05 | 23:00:55 | 08:09:50 | regular |
|
2024-08-20 | 23:01:01 | 23:31:33 | 00:30:32 | overtime |
|
2024-08-19 | 14:55:08 | 23:01:05 | 08:05:57 | regular |
|
2024-08-16 | 09:00:55 | 17:31:23 | 08:30:28 | regular |
|
2024-08-15 | 12:40:08 | 20:16:46 | 07:36:38 | regular |
|
2023-05-09 | 10:24:54 | 14:57:45 | 04:32:51 | regular |
|
2023-05-08 | 09:04:04 | 12:42:12 | 03:38:08 | regular |
|
2023-05-05 | 07:12:48 | 15:02:06 | 07:49:18 | regular |
|
2023-05-04 | 06:59:49 | 15:00:17 | 08:00:28 | regular |
|
2023-04-29 | 14:34:01 | 20:13:57 | 05:39:56 | overtime |
|
2023-04-28 | 07:03:42 | 14:58:53 | 07:55:11 | regular |
|
2023-04-27 | 07:30:03 | 14:04:02 | 06:33:59 | regular |
|
2023-04-26 | 13:10:39 | 21:02:31 | 07:51:52 | regular |
|
2023-04-25 | 12:05:40 | 19:58:57 | 07:53:17 | regular |
|
2023-04-24 | 12:27:28 | 19:29:05 | 07:01:37 | regular |
|
2023-04-23 | 06:53:06 | 15:08:48 | 08:15:42 | overtime |
|
2023-04-22 | 07:13:20 | 16:01:33 | 08:48:13 | overtime |
|
2023-04-21 | 07:00:24 | 14:55:13 | 07:54:49 | regular |
|
2023-04-20 | 06:51:07 | 15:01:46 | 08:10:39 | regular |
|
2023-04-19 | 06:57:18 | 15:00:44 | 08:03:26 | regular |
|
2023-04-17 | 09:38:24 | 15:02:02 | 05:23:38 | regular |
|
2023-04-13 | 07:00:00 | 15:00:00 | 08:00:00 | regular |
|
2023-04-12 | 06:53:16 | 12:55:32 | 06:02:16 | regular |
|
2023-04-11 | 06:55:22 | 15:02:22 | 08:07:00 | regular |
|
2023-04-09 | 09:38:12 | 16:03:15 | 06:25:03 | overtime |
|
2023-04-08 | 13:00:55 | 17:33:27 | 04:32:32 | overtime |
|
2023-04-06 | 06:59:50 | 15:20:12 | 08:20:22 | regular |
|
2023-04-05 | 06:59:47 | 15:03:41 | 08:03:54 | regular |
|
2023-04-03 | 07:01:42 | 15:03:42 | 08:02:00 | regular |
|
2023-03-31 | 06:45:10 | 15:00:10 | 08:15:00 | regular |
|
2023-03-30 | 06:50:17 | 15:01:01 | 08:10:44 | regular |
|
2023-03-29 | 06:51:23 | 15:00:16 | 08:08:53 | regular |
|
2023-03-28 | 08:30:20 | 15:00:43 | 06:30:23 | regular |
|
2023-03-27 | 06:50:09 | 15:01:35 | 08:11:26 | regular |
|
2023-03-24 | 14:55:44 | 23:00:32 | 08:04:48 | regular |
|
2023-03-23 | 15:05:51 | 23:00:52 | 07:55:01 | regular |
|
2023-03-22 | 06:58:51 | 15:12:58 | 08:14:07 | regular |
|
2023-03-21 | 07:04:02 | 15:00:16 | 07:56:14 | regular |
|
2023-03-20 | 07:02:19 | 14:59:39 | 07:57:20 | regular |
|
2023-03-16 | 07:30:32 | 15:00:38 | 07:30:06 | regular |
|
2023-03-15 | 07:04:21 | 15:01:18 | 07:56:57 | regular |
|
2023-03-14 | 06:53:52 | 14:56:34 | 08:02:42 | regular |
|
2023-03-13 | 10:47:19 | 15:00:46 | 04:13:27 | regular |
|
2023-03-08 | 07:01:36 | 15:00:20 | 07:58:44 | regular |
|
2023-03-07 | 07:34:06 | 15:03:41 | 07:29:35 | regular |
|
2023-03-06 | 10:56:15 | 15:03:50 | 04:07:35 | regular |
|
2023-03-03 | 07:13:21 | 15:01:11 | 07:47:50 | regular |
|
2023-03-02 | 07:00:41 | 15:00:50 | 08:00:09 | regular |
|
2023-03-01 | 06:59:12 | 15:00:25 | 08:01:13 | regular |
|
2023-02-28 | 10:45:49 | 15:01:22 | 04:15:33 | regular |
|
2023-02-27 | 07:04:26 | 15:00:16 | 07:55:50 | regular |
|
2023-02-24 | 07:00:07 | 15:00:12 | 08:00:05 | regular |
|
2023-02-23 | 06:55:12 | 15:01:05 | 08:05:53 | regular |
|
2023-02-22 | 06:55:03 | 15:01:12 | 08:06:09 | regular |
|
2023-02-20 | 07:00:42 | 15:03:06 | 08:02:24 | regular |
|
2023-02-17 | 06:57:20 | 07:00:35 | 00:03:15 | regular |
|
2023-02-16 | 06:57:57 | 14:58:04 | 08:00:07 | regular |
|
2023-02-15 | 06:48:45 | 15:00:06 | 08:11:21 | regular |
|
2023-02-13 | 06:50:01 | 15:01:59 | 08:11:58 | regular |
|
2023-02-10 | 14:51:34 | 22:55:52 | 08:04:18 | regular |
|
2023-02-09 | 14:58:18 | 23:00:05 | 08:01:47 | regular |
|
2023-02-08 | 14:55:43 | 15:53:20 | 00:57:37 | regular |
|
2023-02-07 | 15:05:42 | 23:00:09 | 07:54:27 | regular |
|
2023-02-06 | 14:54:40 | 23:02:34 | 08:07:54 | regular |
|
2023-02-03 | 14:52:55 | 23:00:04 | 08:07:09 | regular |
|
2023-02-02 | 14:57:31 | 23:00:15 | 08:02:44 | regular |
|
2023-02-01 | 15:00:57 | 23:00:13 | 07:59:16 | regular |
|
2023-01-31 | 15:04:28 | 23:00:02 | 07:55:34 | regular |
|
2023-01-30 | 15:02:06 | 23:00:03 | 07:57:57 | regular |
|
2023-01-25 | 14:51:09 | 23:01:10 | 08:10:01 | regular |
|
2023-01-24 | 14:53:00 | 19:25:49 | 04:32:49 | regular |
|
2023-01-23 | 15:10:33 | 23:00:52 | 07:50:19 | regular |
|
2023-01-20 | 14:44:01 | 23:00:00 | 08:15:59 | regular |
|
2023-01-19 | 15:24:22 | 23:00:00 | 07:35:38 | regular |
|
2023-01-18 | 15:05:12 | 23:02:11 | 07:56:59 | regular |
|
2023-01-17 | 14:52:38 | 20:30:58 | 05:38:20 | regular |
|
2023-01-16 | 14:57:53 | 23:00:04 | 08:02:11 | regular |
|
2023-01-12 | 14:51:33 | 23:00:07 | 08:08:34 | regular |
|
2023-01-11 | 14:58:21 | 23:00:26 | 08:02:05 | regular |
|
2023-01-10 | 15:05:54 | 23:00:00 | 07:54:06 | regular |
|
2023-01-09 | 14:58:31 | 20:30:44 | 05:32:13 | regular |
|
2023-01-06 | 14:57:29 | 23:00:09 | 08:02:40 | regular |
|
2023-01-05 | 15:07:10 | 22:58:53 | 07:51:43 | regular |
|
2023-01-03 | 14:51:31 | 23:00:00 | 08:08:29 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|