Sean (Mohammad Sazidur Rahman) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 22:42:54 | 07:01:20 | 08:18:26 | regular |
|
2025-01-30 | 22:54:18 | 07:02:58 | 08:08:40 | regular |
|
2025-01-28 | 22:49:43 | 07:36:26 | 08:46:43 | regular |
|
2025-01-27 | 22:58:27 | 07:01:26 | 08:02:59 | regular |
|
2025-01-25 | 22:51:19 | 07:52:35 | 09:01:16 | overtime |
|
2025-01-24 | 22:58:24 | 07:00:45 | 08:02:21 | regular |
|
2025-01-23 | 22:54:26 | 06:00:05 | 07:05:39 | regular |
|
2025-01-22 | 22:46:29 | 07:00:11 | 08:13:42 | regular |
|
2025-01-21 | 23:00:03 | 07:01:57 | 08:01:54 | regular |
|
2025-01-20 | 22:22:01 | 07:00:16 | 08:38:15 | regular |
|
2025-01-18 | 22:48:22 | 07:01:29 | 08:13:07 | overtime |
|
2025-01-17 | 22:57:33 | 07:01:22 | 08:03:49 | regular |
|
2025-01-16 | 23:00:55 | 07:01:58 | 08:01:03 | regular |
|
2025-01-15 | 22:59:13 | 07:00:08 | 08:00:55 | regular |
|
2025-01-14 | 22:42:34 | 07:02:04 | 08:19:30 | regular |
|
2025-01-13 | 22:47:22 | 07:01:18 | 08:13:56 | regular |
|
2025-01-11 | 22:52:25 | 07:00:27 | 08:08:02 | overtime |
|
2025-01-10 | 22:35:01 | 07:02:22 | 08:27:21 | regular |
|
2025-01-09 | 22:47:14 | 07:03:08 | 08:15:54 | regular |
|
2025-01-08 | 22:56:21 | 07:01:16 | 08:04:55 | regular |
|
2025-01-07 | 22:56:27 | 07:00:33 | 08:04:06 | regular |
|
2025-01-06 | 22:45:01 | 07:00:04 | 08:15:03 | regular |
|
2025-01-04 | 22:55:25 | 07:00:06 | 08:04:41 | overtime |
|
2025-01-03 | 22:53:52 | 07:01:08 | 08:07:16 | regular |
|
2025-01-02 | 22:46:34 | 07:02:54 | 08:16:20 | regular |
|
2025-01-01 | 23:00:52 | 07:01:10 | 08:00:18 | overtime |
|
2024-12-26 | 22:56:55 | 07:01:20 | 08:04:25 | regular |
|
2024-12-25 | 22:52:40 | 07:03:10 | 08:10:30 | overtime |
|
2024-12-24 | 23:03:56 | 07:00:58 | 07:57:02 | regular |
|
2024-12-23 | 22:52:09 | 07:00:08 | 08:07:59 | regular |
|
2024-12-21 | 22:58:18 | 08:18:14 | 09:19:56 | overtime |
|
2024-12-20 | 22:53:55 | 07:01:51 | 08:07:56 | regular |
|
2024-12-19 | 22:50:39 | 07:43:06 | 08:52:27 | regular |
|
2024-12-18 | 22:48:24 | 07:05:51 | 08:17:27 | regular |
|
2024-12-17 | 23:04:35 | 07:04:11 | 07:59:36 | regular |
|
2024-12-16 | 23:14:04 | 07:00:46 | 07:46:42 | overtime |
|
2024-12-14 | 22:57:00 | 07:00:14 | 08:03:14 | overtime |
|
2024-12-13 | 22:06:40 | 07:00:08 | 08:53:28 | regular |
|
2024-12-12 | 22:44:50 | 07:00:06 | 08:15:16 | regular |
|
2024-12-11 | 22:12:15 | 07:00:08 | 08:47:53 | regular |
|
2024-12-10 | 22:44:08 | 07:03:49 | 08:19:41 | regular |
|
2024-12-09 | 14:41:44 | 23:01:34 | 08:19:50 | regular |
|
2024-12-06 | 14:35:07 | 23:01:05 | 08:25:58 | regular |
|
2024-12-05 | 14:46:26 | 23:01:04 | 08:14:38 | regular |
|
2024-12-04 | 14:51:36 | 23:01:10 | 08:09:34 | regular |
|
2024-12-03 | 14:29:13 | 23:00:20 | 08:31:07 | regular |
|
2024-12-02 | 14:50:27 | 23:02:12 | 08:11:45 | regular |
|
2024-11-29 | 14:54:17 | 23:00:33 | 08:06:16 | regular |
|
2023-02-27 | 15:09:29 | 23:03:39 | 07:54:10 | regular |
|
2023-02-24 | 14:59:20 | 23:01:43 | 08:02:23 | regular |
|
2023-02-23 | 15:02:52 | 15:03:05 | 00:00:13 | overtime |
|
2023-02-23 | 15:03:09 | 22:24:12 | 07:21:03 | regular |
|
2023-02-22 | 14:59:29 | 23:02:34 | 08:03:05 | regular |
|
2023-02-21 | 14:56:53 | 23:03:05 | 08:06:12 | regular |
|
2023-02-20 | 15:07:41 | 23:02:45 | 07:55:04 | regular |
|
2023-02-16 | 15:04:04 | 23:03:14 | 07:59:10 | regular |
|
2023-02-15 | 14:44:29 | 23:00:29 | 08:16:00 | regular |
|
2023-02-14 | 14:59:52 | 23:04:40 | 08:04:48 | regular |
|
2023-02-13 | 15:02:23 | 23:00:00 | 07:57:37 | regular |
|
2023-02-10 | 15:23:32 | 23:03:47 | 07:40:15 | regular |
|
2023-02-08 | 15:34:31 | 23:03:15 | 07:28:44 | regular |
|
2023-02-07 | 15:21:51 | 23:08:38 | 07:46:47 | regular |
|
2023-02-06 | 15:12:44 | 15:21:57 | 00:09:13 | cover |
|
2023-02-06 | 15:21:59 | 23:41:57 | 08:19:58 | regular |
|
2023-02-03 | 14:55:59 | 23:04:00 | 08:08:01 | regular |
|
2023-02-02 | 14:57:57 | 23:05:35 | 08:07:38 | regular |
|
2023-02-01 | 15:03:35 | 23:03:55 | 08:00:20 | regular |
|
2023-01-31 | 15:07:04 | 23:03:49 | 07:56:45 | regular |
|
2023-01-30 | 15:20:45 | 23:05:52 | 07:45:07 | regular |
|
2023-01-27 | 14:59:12 | 23:07:24 | 08:08:12 | regular |
|
2023-01-25 | 15:03:36 | 23:02:29 | 07:58:53 | regular |
|
2023-01-24 | 15:09:14 | 23:06:53 | 07:57:39 | regular |
|
2023-01-23 | 14:56:47 | 23:01:24 | 08:04:37 | regular |
|
2023-01-20 | 14:51:32 | 23:01:48 | 08:10:16 | regular |
|
2023-01-19 | 15:19:15 | 23:04:33 | 07:45:18 | regular |
|
2023-01-18 | 15:01:27 | 22:03:04 | 07:01:37 | regular |
|
2023-01-17 | 15:05:52 | 23:03:37 | 07:57:45 | regular |
|
2023-01-16 | 14:58:16 | 23:01:02 | 08:02:46 | regular |
|
2023-01-13 | 14:57:09 | 23:03:05 | 08:05:56 | regular |
|
2023-01-12 | 15:00:31 | 23:02:54 | 08:02:23 | regular |
|
2023-01-11 | 15:02:27 | 23:06:35 | 08:04:08 | regular |
|
2023-01-10 | 14:58:22 | 15:02:24 | 00:04:02 | regular |
|
2023-01-09 | 15:02:13 | 23:05:59 | 08:03:46 | regular |
|
2023-01-06 | 15:02:48 | 23:01:45 | 07:58:57 | regular |
|
2023-01-05 | 14:57:03 | 23:01:11 | 08:04:08 | regular |
|
2023-01-04 | 15:57:46 | 23:01:18 | 07:03:32 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|