Sally (Shahmina Chowdhury Nadia) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 12:45:36 | 17:13:48 | 04:28:12 | regular |
|
2025-01-30 | 07:41:09 | 16:29:26 | 08:48:17 | regular |
|
2025-01-29 | 07:37:08 | 15:00:00 | 07:22:52 | regular |
|
2025-01-28 | 07:30:08 | 13:22:47 | 05:52:39 | regular |
|
2025-01-27 | 07:23:24 | 15:03:04 | 07:39:40 | regular |
|
2025-01-26 | 07:37:30 | 16:11:23 | 08:33:53 | overtime |
|
2025-01-24 | 11:34:07 | 17:10:35 | 05:36:28 | regular |
|
2025-01-23 | 07:42:35 | 15:26:12 | 07:43:37 | regular |
|
2025-01-22 | 07:31:32 | 16:24:40 | 08:53:08 | regular |
|
2025-01-21 | 07:28:55 | 14:32:13 | 07:03:18 | regular |
|
2025-01-20 | 08:12:12 | 16:10:11 | 07:57:59 | regular |
|
2025-01-17 | 11:41:47 | 17:20:21 | 05:38:34 | regular |
|
2025-01-16 | 07:17:49 | 16:58:58 | 09:41:09 | regular |
|
2025-01-15 | 07:18:31 | 15:08:31 | 07:50:00 | regular |
|
2025-01-14 | 07:40:01 | 17:07:24 | 09:27:23 | regular |
|
2025-01-13 | 07:30:13 | 15:08:26 | 07:38:13 | regular |
|
2025-01-10 | 07:21:13 | 12:33:56 | 05:12:43 | regular |
|
2025-01-09 | 07:22:01 | 15:07:35 | 07:45:34 | regular |
|
2025-01-08 | 07:35:08 | 15:42:41 | 08:07:33 | regular |
|
2025-01-08 | 15:42:44 | 16:58:53 | 01:16:09 | overtime |
|
2025-01-07 | 07:32:32 | 12:27:27 | 04:54:55 | regular |
|
2025-01-06 | 07:27:39 | 15:12:54 | 07:45:15 | regular |
|
2025-01-03 | 07:38:34 | 13:03:03 | 05:24:29 | regular |
|
2025-01-02 | 07:26:26 | 15:26:09 | 07:59:43 | regular |
|
2024-12-31 | 07:34:16 | 15:45:07 | 08:10:51 | regular |
|
2024-12-30 | 07:29:56 | 11:18:13 | 03:48:17 | regular |
|
2024-12-27 | 07:21:36 | 17:38:10 | 10:16:34 | regular |
|
2024-12-26 | 07:45:01 | 17:02:32 | 09:17:31 | overtime |
|
2024-12-25 | 07:43:35 | 16:57:38 | 09:14:03 | overtime |
|
2024-12-24 | 07:29:04 | 15:29:02 | 07:59:58 | regular |
|
2024-12-23 | 07:27:19 | 13:01:06 | 05:33:47 | regular |
|
2024-12-22 | 07:33:53 | 15:11:51 | 07:37:58 | regular |
|
2024-12-20 | 07:24:28 | 14:20:46 | 06:56:18 | regular |
|
2024-12-19 | 07:37:48 | 15:38:53 | 08:01:05 | regular |
|
2024-12-18 | 07:22:55 | 13:16:45 | 05:53:50 | regular |
|
2024-12-17 | 07:23:57 | 15:29:36 | 08:05:39 | regular |
|
2024-12-17 | 15:29:46 | 16:54:54 | 01:25:08 | overtime |
|
2024-12-16 | 07:46:06 | 15:21:58 | 07:35:52 | overtime |
|
2024-12-15 | 09:10:43 | 16:05:37 | 06:54:54 | overtime |
|
2024-12-13 | 07:45:46 | 16:11:25 | 08:25:39 | regular |
|
2024-12-12 | 07:27:00 | 15:06:40 | 07:39:40 | regular |
|
2024-12-10 | 07:22:11 | 15:01:16 | 07:39:05 | regular |
|
2024-12-09 | 07:21:14 | 10:36:27 | 03:15:13 | regular |
|
2024-12-06 | 07:13:40 | 15:09:06 | 07:55:26 | regular |
|
2024-12-05 | 07:17:42 | 15:08:45 | 07:51:03 | regular |
|
2024-12-04 | 07:18:51 | 15:07:42 | 07:48:51 | regular |
|
2024-12-03 | 07:17:47 | 15:03:47 | 07:46:00 | regular |
|
2024-12-02 | 07:33:08 | 15:05:08 | 07:32:00 | regular |
|
2024-11-29 | 07:10:06 | 15:00:53 | 07:50:47 | regular |
|
2024-11-29 | 17:41:30 | 22:10:27 | 04:28:57 | overtime |
|
2024-11-28 | 07:00:00 | 15:08:11 | 08:08:11 | regular |
|
2024-11-27 | 15:02:52 | 15:02:56 | 00:00:04 | regular |
|
2024-11-26 | 07:11:19 | 13:54:48 | 06:43:29 | regular |
|
2024-11-25 | 07:24:32 | 15:07:55 | 07:43:23 | regular |
|
2024-11-22 | 07:12:28 | 15:05:46 | 07:53:18 | regular |
|
2024-11-21 | 10:42:49 | 15:43:17 | 05:00:28 | regular |
|
2024-11-20 | 07:07:36 | 15:01:31 | 07:53:55 | regular |
|
2024-11-19 | 07:25:14 | 15:00:14 | 07:35:00 | regular |
|
2024-11-18 | 07:09:47 | 15:06:11 | 07:56:24 | regular |
|
2024-11-15 | 07:04:49 | 15:11:37 | 08:06:48 | regular |
|
2024-11-14 | 07:30:32 | 15:01:27 | 07:30:55 | regular |
|
2024-11-13 | 07:31:20 | 12:13:14 | 04:41:54 | regular |
|
2024-11-12 | 07:26:11 | 15:00:33 | 07:34:22 | regular |
|
2024-11-11 | 07:36:34 | 15:34:20 | 07:57:46 | regular |
|
2024-11-07 | 07:17:09 | 15:00:09 | 07:43:00 | regular |
|
2024-11-06 | 07:23:44 | 15:01:53 | 07:38:09 | regular |
|
2024-11-05 | 07:29:34 | 15:16:52 | 07:47:18 | regular |
|
2024-11-04 | 07:31:50 | 15:10:09 | 07:38:19 | regular |
|
2024-10-31 | 07:32:01 | 15:00:03 | 07:28:02 | regular |
|
2024-10-30 | 07:22:20 | 15:34:35 | 08:12:15 | regular |
|
2024-10-29 | 07:23:29 | 15:21:06 | 07:57:37 | regular |
|
2024-10-28 | 07:13:26 | 15:22:50 | 08:09:24 | regular |
|
2024-10-27 | 07:27:11 | 15:33:42 | 08:06:31 | overtime |
|
2024-10-24 | 07:21:19 | 15:27:02 | 08:05:43 | regular |
|
2024-10-23 | 07:33:31 | 15:28:12 | 07:54:41 | regular |
|
2024-10-22 | 07:08:16 | 15:00:28 | 07:52:12 | regular |
|
2024-10-22 | 15:09:31 | 17:13:35 | 02:04:04 | overtime |
|
2024-10-21 | 07:10:01 | 15:19:39 | 08:09:38 | regular |
|
2024-10-21 | 15:19:42 | 17:01:29 | 01:41:47 | overtime |
|
2024-10-18 | 07:19:40 | 15:14:00 | 07:54:20 | regular |
|
2024-10-17 | 07:10:25 | 15:19:50 | 08:09:25 | regular |
|
2024-10-16 | 07:16:10 | 15:11:55 | 07:55:45 | regular |
|
2024-10-15 | 07:15:50 | 15:07:22 | 07:51:32 | regular |
|
2024-10-14 | 07:14:58 | 15:15:45 | 08:00:47 | regular |
|
2024-10-11 | 07:08:59 | 15:25:48 | 08:16:49 | regular |
|
2024-10-11 | 15:25:51 | 16:45:51 | 01:20:00 | overtime |
|
2024-10-10 | 07:13:17 | 15:10:45 | 07:57:28 | regular |
|
2024-10-10 | 15:10:48 | 17:19:18 | 02:08:30 | overtime |
|
2024-10-09 | 15:05:14 | 17:01:20 | 01:56:06 | overtime |
|
2024-10-09 | 07:20:18 | 15:04:44 | 07:44:26 | regular |
|
2024-10-08 | 07:26:09 | 15:01:59 | 07:35:50 | regular |
|
2024-10-07 | 15:15:58 | 17:09:11 | 01:53:13 | overtime |
|
2024-10-04 | 07:21:20 | 15:15:56 | 07:54:36 | regular |
|
2024-10-03 | 12:35:24 | 17:04:08 | 04:28:44 | regular |
|
2024-10-02 | 07:22:40 | 15:28:10 | 08:05:30 | regular |
|
2024-10-01 | 07:40:57 | 15:08:50 | 07:27:53 | regular |
|
2024-09-30 | 07:26:00 | 15:03:48 | 07:37:48 | regular |
|
2024-09-29 | 07:20:18 | 17:10:35 | 09:50:17 | regular |
|
2024-09-27 | 07:17:50 | 15:01:53 | 07:44:03 | regular |
|
2024-09-26 | 07:33:42 | 14:59:51 | 07:26:09 | regular |
|
2024-09-25 | 07:22:34 | 15:13:42 | 07:51:08 | regular |
|
2024-09-24 | 07:09:17 | 15:08:24 | 07:59:07 | regular |
|
2024-09-23 | 07:39:14 | 15:07:55 | 07:28:41 | regular |
|
2024-09-22 | 07:13:45 | 17:01:47 | 09:48:02 | regular |
|
2024-09-20 | 07:23:33 | 15:13:59 | 07:50:26 | regular |
|
2024-09-19 | 07:23:32 | 12:03:53 | 04:40:21 | regular |
|
2024-09-18 | 07:29:30 | 15:00:20 | 07:30:50 | regular |
|
2024-09-16 | 07:08:18 | 15:00:14 | 07:51:56 | regular |
|
2024-09-15 | 07:09:51 | 15:13:43 | 08:03:52 | regular |
|
2024-09-13 | 07:14:47 | 15:14:00 | 07:59:13 | regular |
|
2024-09-12 | 07:28:14 | 15:11:24 | 07:43:10 | regular |
|
2024-09-10 | 07:14:31 | 15:08:12 | 07:53:41 | regular |
|
2024-09-09 | 07:18:18 | 15:07:15 | 07:48:57 | regular |
|
2024-09-08 | 07:21:39 | 15:20:10 | 07:58:31 | regular |
|
2024-09-06 | 07:16:05 | 15:11:07 | 07:55:02 | regular |
|
2024-09-05 | 07:15:07 | 15:20:47 | 08:05:40 | regular |
|
2024-09-04 | 07:09:52 | 15:03:08 | 07:53:16 | regular |
|
2024-09-03 | 07:04:47 | 15:00:03 | 07:55:16 | regular |
|
2024-09-02 | 06:59:23 | 15:01:23 | 08:02:00 | regular |
|
2024-08-30 | 07:00:00 | 15:13:19 | 08:13:19 | regular |
|
2024-08-29 | 07:00:00 | 15:00:00 | 08:00:00 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|