Reece (Rubel Ahmed) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-30 | 22:47:19 | 07:00:05 | 08:12:46 | regular |
|
2025-01-29 | 22:39:10 | 07:00:16 | 08:21:06 | regular |
|
2025-01-28 | 22:49:26 | 07:01:23 | 08:11:57 | regular |
|
2025-01-27 | 22:45:51 | 07:00:22 | 08:14:31 | regular |
|
2025-01-25 | 22:32:28 | 07:10:12 | 08:37:44 | overtime |
|
2025-01-24 | 22:36:57 | 07:00:48 | 08:23:51 | regular |
|
2025-01-23 | 22:49:11 | 07:00:45 | 08:11:34 | regular |
|
2025-01-22 | 22:41:05 | 07:00:16 | 08:19:11 | regular |
|
2025-01-21 | 22:49:59 | 07:00:32 | 08:10:33 | regular |
|
2025-01-20 | 22:52:14 | 07:01:16 | 08:09:02 | regular |
|
2025-01-17 | 22:12:01 | 07:00:24 | 08:48:23 | regular |
|
2025-01-16 | 22:56:47 | 07:01:07 | 08:04:20 | regular |
|
2025-01-15 | 22:58:10 | 07:00:26 | 08:02:16 | regular |
|
2025-01-14 | 22:37:32 | 07:01:26 | 08:23:54 | regular |
|
2025-01-13 | 22:59:24 | 07:02:16 | 08:02:52 | regular |
|
2025-01-11 | 22:44:16 | 07:01:08 | 08:16:52 | overtime |
|
2025-01-10 | 22:54:35 | 07:01:27 | 08:06:52 | regular |
|
2025-01-09 | 22:45:53 | 07:01:15 | 08:15:22 | regular |
|
2025-01-08 | 22:48:42 | 07:01:06 | 08:12:24 | regular |
|
2025-01-07 | 22:44:56 | 07:02:02 | 08:17:06 | regular |
|
2025-01-06 | 22:45:39 | 07:00:19 | 08:14:40 | regular |
|
2025-01-03 | 22:38:53 | 07:02:12 | 08:23:19 | regular |
|
2025-01-02 | 22:45:16 | 07:03:05 | 08:17:49 | regular |
|
2025-01-01 | 22:37:12 | 07:01:21 | 08:24:09 | overtime |
|
2024-12-31 | 22:26:11 | 07:00:04 | 08:33:53 | regular |
|
2024-12-30 | 22:52:45 | 07:02:56 | 08:10:11 | regular |
|
2024-12-28 | 22:46:37 | 08:05:03 | 09:18:26 | overtime |
|
2024-12-27 | 22:51:50 | 07:03:22 | 08:11:32 | regular |
|
2024-12-26 | 22:53:13 | 07:00:19 | 08:07:06 | regular |
|
2024-12-25 | 07:00:07 | 11:02:47 | 04:02:40 | overtime |
|
2024-12-25 | 22:38:52 | 22:39:33 | 00:00:41 | regular |
|
2024-12-25 | 22:39:34 | 07:00:34 | 08:21:00 | overtime |
|
2024-12-24 | 22:54:50 | 07:00:02 | 08:05:12 | regular |
|
2024-12-23 | 22:39:51 | 07:00:52 | 08:21:01 | regular |
|
2024-12-20 | 22:38:43 | 07:03:08 | 08:24:25 | regular |
|
2024-12-19 | 22:43:11 | 06:59:54 | 08:16:43 | regular |
|
2024-12-18 | 22:37:58 | 07:00:36 | 08:22:38 | regular |
|
2024-12-17 | 22:42:04 | 07:01:06 | 08:19:02 | regular |
|
2024-12-16 | 22:41:12 | 07:00:06 | 08:18:54 | overtime |
|
2024-12-14 | 22:48:44 | 07:00:08 | 08:11:24 | regular |
|
2024-12-13 | 22:52:24 | 07:00:06 | 08:07:42 | regular |
|
2024-12-12 | 22:50:08 | 07:00:07 | 08:09:59 | regular |
|
2024-12-11 | 22:49:23 | 07:00:05 | 08:10:42 | regular |
|
2024-12-10 | 22:51:38 | 07:00:14 | 08:08:36 | regular |
|
2024-12-09 | 22:44:17 | 07:03:01 | 08:18:44 | regular |
|
2024-12-06 | 22:47:58 | 07:00:11 | 08:12:13 | regular |
|
2024-12-05 | 22:41:11 | 07:00:10 | 08:18:59 | regular |
|
2024-12-04 | 22:47:37 | 07:03:20 | 08:15:43 | regular |
|
2024-12-03 | 22:46:54 | 07:00:58 | 08:14:04 | regular |
|
2024-12-02 | 22:39:59 | 07:00:04 | 08:20:05 | regular |
|
2024-11-29 | 22:44:16 | 07:00:04 | 08:15:48 | regular |
|
2024-11-28 | 22:52:25 | 07:00:06 | 08:07:41 | regular |
|
2024-11-27 | 22:57:07 | 07:00:34 | 08:03:27 | regular |
|
2024-11-26 | 22:46:26 | 07:00:12 | 08:13:46 | regular |
|
2024-11-25 | 22:23:56 | 07:00:15 | 08:36:19 | regular |
|
2024-11-22 | 14:54:50 | 23:00:12 | 08:05:22 | regular |
|
2024-11-21 | 14:47:40 | 23:00:04 | 08:12:24 | regular |
|
2024-11-20 | 14:49:41 | 23:02:01 | 08:12:20 | regular |
|
2024-11-19 | 14:51:41 | 23:00:25 | 08:08:44 | regular |
|
2024-11-18 | 14:45:20 | 23:00:29 | 08:15:09 | regular |
|
2024-11-15 | 06:45:10 | 15:04:30 | 08:19:20 | regular |
|
2024-11-14 | 14:51:32 | 23:00:41 | 08:09:09 | regular |
|
2024-11-13 | 14:50:34 | 23:00:37 | 08:10:03 | regular |
|
2024-11-12 | 14:46:55 | 23:00:08 | 08:13:13 | regular |
|
2024-11-11 | 14:38:05 | 23:00:08 | 08:22:03 | regular |
|
2024-11-08 | 14:53:25 | 23:00:12 | 08:06:47 | regular |
|
2024-11-07 | 14:46:28 | 23:00:16 | 08:13:48 | regular |
|
2024-11-06 | 12:52:34 | 14:57:16 | 02:04:42 | overtime |
|
2024-11-06 | 14:57:20 | 23:00:04 | 08:02:44 | regular |
|
2024-11-05 | 09:38:33 | 12:39:07 | 03:00:33 | overtime |
|
2024-11-05 | 09:38:34 | 12:39:07 | 03:00:33 | overtime |
|
2024-11-05 | 14:51:53 | 23:00:10 | 08:08:17 | regular |
|
2024-11-04 | 14:42:31 | 19:39:50 | 04:57:19 | regular |
|
2024-11-01 | 12:55:27 | 14:58:24 | 02:02:57 | overtime |
|
2024-11-01 | 14:58:29 | 23:00:44 | 08:02:15 | regular |
|
2024-10-31 | 14:34:15 | 23:00:07 | 08:25:52 | regular |
|
2024-10-30 | 14:36:47 | 23:00:14 | 08:23:27 | regular |
|
2024-10-29 | 08:50:54 | 13:12:04 | 04:21:10 | overtime |
|
2024-10-29 | 14:38:24 | 23:00:13 | 08:21:49 | regular |
|
2024-10-28 | 14:31:13 | 23:00:12 | 08:28:59 | regular |
|
2024-10-25 | 14:52:15 | 23:00:15 | 08:08:00 | regular |
|
2024-10-24 | 14:32:51 | 23:00:08 | 08:27:17 | regular |
|
2024-10-23 | 14:22:51 | 23:00:34 | 08:37:43 | regular |
|
2024-10-22 | 14:23:07 | 23:01:00 | 08:37:53 | regular |
|
2024-10-21 | 14:26:04 | 23:01:01 | 08:34:57 | regular |
|
2024-10-20 | 14:42:40 | 20:05:10 | 05:22:30 | overtime |
|
2024-10-20 | 14:42:40 | 20:05:10 | 05:22:30 | overtime |
|
2024-10-18 | 14:29:52 | 23:00:19 | 08:30:27 | regular |
|
2024-10-17 | 14:48:01 | 23:00:22 | 08:12:21 | regular |
|
2024-10-16 | 14:40:58 | 23:00:53 | 08:19:55 | regular |
|
2024-10-15 | 14:34:17 | 23:00:18 | 08:26:01 | regular |
|
2024-10-14 | 14:22:38 | 23:00:32 | 08:37:54 | regular |
|
2024-10-11 | 10:56:49 | 13:00:44 | 02:03:55 | overtime |
|
2024-10-11 | 13:57:16 | 14:59:04 | 01:01:48 | overtime |
|
2024-10-11 | 14:59:25 | 23:00:45 | 08:01:20 | regular |
|
2024-10-10 | 12:58:55 | 15:03:01 | 02:04:06 | overtime |
|
2024-10-10 | 15:03:03 | 23:03:22 | 08:00:19 | regular |
|
2024-10-09 | 14:58:14 | 23:01:19 | 08:03:05 | regular |
|
2024-10-09 | 12:57:43 | 14:58:10 | 02:00:27 | overtime |
|
2024-10-08 | 13:00:01 | 15:00:28 | 02:00:27 | overtime |
|
2024-10-08 | 15:00:31 | 23:00:41 | 08:00:10 | regular |
|
2024-10-07 | 10:51:39 | 14:51:18 | 03:59:39 | overtime |
|
2024-10-07 | 14:51:33 | 23:00:53 | 08:09:20 | regular |
|
2024-10-03 | 14:37:38 | 23:00:49 | 08:23:11 | regular |
|
2024-10-02 | 14:35:56 | 23:00:49 | 08:24:53 | regular |
|
2024-10-01 | 14:51:13 | 23:11:13 | 08:20:00 | regular |
|
2024-09-30 | 14:59:08 | 23:00:33 | 08:01:25 | regular |
|
2024-09-29 | 15:00:14 | 21:02:06 | 06:01:52 | overtime |
|
2024-09-27 | 10:25:12 | 12:52:32 | 02:27:20 | overtime |
|
2024-09-27 | 10:25:12 | 12:52:32 | 02:27:20 | overtime |
|
2024-09-27 | 14:54:41 | 23:00:42 | 08:06:01 | regular |
|
2024-09-26 | 13:27:24 | 14:58:57 | 01:31:33 | overtime |
|
2024-09-26 | 14:59:04 | 23:01:41 | 08:02:37 | regular |
|
2024-09-25 | 12:57:12 | 15:02:18 | 02:05:06 | overtime |
|
2024-09-25 | 15:02:20 | 23:00:31 | 07:58:11 | regular |
|
2024-09-24 | 12:44:43 | 15:04:29 | 02:19:46 | overtime |
|
2024-09-24 | 15:04:31 | 23:00:49 | 07:56:18 | regular |
|
2024-09-23 | 13:17:19 | 23:00:18 | 09:42:59 | overtime |
|
2024-09-22 | 14:18:49 | 23:00:26 | 08:41:37 | regular |
|
2024-09-20 | 14:42:42 | 23:00:52 | 08:18:10 | regular |
|
2024-09-19 | 14:40:08 | 23:00:41 | 08:20:33 | regular |
|
2024-09-18 | 14:54:53 | 23:00:37 | 08:05:44 | regular |
|
2024-09-17 | 11:18:57 | 13:23:50 | 02:04:53 | overtime |
|
2024-09-17 | 14:54:19 | 23:00:25 | 08:06:06 | regular |
|
2024-09-16 | 14:57:03 | 23:01:17 | 08:04:14 | regular |
|
2024-09-15 | 14:46:55 | 23:00:33 | 08:13:38 | regular |
|
2024-09-13 | 10:42:50 | 13:06:42 | 02:23:52 | overtime |
|
2024-09-13 | 10:42:50 | 13:06:42 | 02:23:52 | overtime |
|
2024-09-13 | 14:55:15 | 23:01:30 | 08:06:15 | regular |
|
2024-09-12 | 12:57:12 | 15:00:46 | 02:03:34 | overtime |
|
2024-09-12 | 15:00:48 | 23:01:46 | 08:00:58 | regular |
|
2024-09-11 | 11:53:08 | 15:01:02 | 03:07:54 | overtime |
|
2024-09-11 | 15:01:08 | 23:00:53 | 07:59:45 | regular |
|
2024-09-10 | 14:31:32 | 23:01:15 | 08:29:43 | regular |
|
2024-09-09 | 14:33:51 | 23:01:21 | 08:27:30 | regular |
|
2024-09-08 | 14:01:59 | 21:00:45 | 06:58:46 | overtime |
|
2024-09-06 | 13:39:54 | 15:05:02 | 01:25:08 | overtime |
|
2024-09-06 | 15:05:04 | 23:02:49 | 07:57:45 | regular |
|
2024-09-05 | 10:53:25 | 14:23:00 | 03:29:35 | overtime |
|
2024-09-05 | 14:53:25 | 23:07:07 | 08:13:42 | regular |
|
2024-09-04 | 12:50:09 | 15:13:41 | 02:23:32 | overtime |
|
2024-09-04 | 15:13:43 | 22:57:33 | 07:43:50 | regular |
|
2024-09-03 | 13:14:02 | 15:00:39 | 01:46:37 | overtime |
|
2024-09-03 | 15:00:47 | 23:09:45 | 08:08:58 | regular |
|
2024-09-02 | 12:54:14 | 15:11:36 | 02:17:22 | overtime |
|
2024-09-02 | 15:11:43 | 22:57:50 | 07:46:07 | regular |
|
2024-09-01 | 13:58:23 | 17:01:43 | 03:03:20 | overtime |
|
2024-08-30 | 12:15:28 | 15:03:02 | 02:47:34 | overtime |
|
2024-08-30 | 15:03:11 | 23:01:16 | 07:58:05 | regular |
|
2024-08-29 | 13:07:28 | 15:03:31 | 01:56:03 | overtime |
|
2024-08-29 | 15:03:35 | 22:56:03 | 07:52:28 | regular |
|
2024-08-27 | 12:44:00 | 15:04:36 | 02:20:36 | overtime |
|
2024-08-27 | 15:04:42 | 22:58:55 | 07:54:13 | regular |
|
2024-08-26 | 14:34:18 | 23:05:48 | 08:31:30 | regular |
|
2024-08-23 | 06:49:30 | 15:17:32 | 08:28:02 | regular |
|
2024-08-23 | 15:17:37 | 19:29:42 | 04:12:05 | overtime |
|
2024-08-22 | 15:00:00 | 19:00:00 | 04:00:00 | overtime |
|
2024-08-22 | 07:00:00 | 15:00:00 | 08:00:00 | regular |
|
2024-08-21 | 06:55:58 | 15:13:21 | 08:17:23 | regular |
|
2024-08-20 | 07:04:15 | 15:11:48 | 08:07:33 | regular |
|
2024-08-20 | 15:11:58 | 19:23:19 | 04:11:21 | overtime |
|
2024-08-19 | 07:02:59 | 15:11:02 | 08:08:03 | regular |
|
2024-08-16 | 06:55:38 | 15:09:43 | 08:14:05 | regular |
|
2024-08-15 | 06:55:28 | 15:15:57 | 08:20:29 | regular |
|
2024-08-14 | 06:55:28 | 15:06:03 | 08:10:35 | regular |
|
2024-08-13 | 07:28:57 | 15:12:54 | 07:43:57 | regular |
|
2024-08-12 | 14:00:00 | 22:00:00 | 08:00:00 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|