Nanci (Sheikh Mahdia Ahmed Lima) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 07:01:23 | 15:11:33 | 08:10:10 | regular |
|
2025-01-28 | 06:58:55 | 12:12:10 | 05:13:15 | regular |
|
2025-01-27 | 06:57:58 | 15:04:25 | 08:06:27 | regular |
|
2025-01-24 | 06:59:00 | 15:08:02 | 08:09:02 | regular |
|
2025-01-23 | 06:57:47 | 15:10:01 | 08:12:14 | regular |
|
2025-01-22 | 07:01:00 | 15:41:39 | 08:40:39 | regular |
|
2025-01-21 | 07:02:55 | 15:07:22 | 08:04:27 | regular |
|
2025-01-20 | 06:59:13 | 16:04:05 | 09:04:52 | regular |
|
2025-01-17 | 06:58:27 | 15:03:49 | 08:05:22 | regular |
|
2025-01-16 | 06:55:29 | 15:26:23 | 08:30:54 | regular |
|
2025-01-15 | 06:52:43 | 15:12:54 | 08:20:11 | regular |
|
2025-01-14 | 06:59:03 | 15:08:02 | 08:08:59 | regular |
|
2025-01-13 | 06:57:33 | 15:09:00 | 08:11:27 | regular |
|
2025-01-10 | 06:59:00 | 15:10:13 | 08:11:13 | regular |
|
2025-01-09 | 07:00:00 | 15:07:57 | 08:07:57 | regular |
|
2025-01-08 | 07:01:38 | 15:00:00 | 07:58:22 | regular |
|
2025-01-07 | 07:04:37 | 15:04:40 | 08:00:03 | regular |
|
2025-01-03 | 06:57:44 | 15:06:12 | 08:08:28 | regular |
|
2025-01-02 | 06:57:26 | 15:19:35 | 08:22:09 | regular |
|
2024-12-31 | 07:02:35 | 15:43:24 | 08:40:49 | regular |
|
2024-12-30 | 07:01:41 | 15:09:06 | 08:07:25 | regular |
|
2024-12-27 | 06:58:30 | 15:10:59 | 08:12:29 | regular |
|
2024-12-26 | 07:08:31 | 15:19:51 | 08:11:20 | overtime |
|
2024-12-24 | 06:53:02 | 15:22:47 | 08:29:45 | regular |
|
2024-12-23 | 06:55:22 | 15:07:16 | 08:11:54 | regular |
|
2024-12-22 | 06:55:38 | 15:17:37 | 08:21:59 | overtime |
|
2024-12-20 | 06:58:47 | 15:05:38 | 08:06:51 | regular |
|
2024-12-18 | 07:00:39 | 15:35:16 | 08:34:37 | regular |
|
2024-12-17 | 06:55:05 | 10:34:16 | 03:39:11 | regular |
|
2024-12-16 | 06:51:01 | 15:31:32 | 08:40:31 | overtime |
|
2024-12-15 | 09:09:16 | 09:09:56 | 00:00:40 | overtime |
|
2024-12-15 | 09:12:59 | 17:25:15 | 08:12:16 | overtime |
|
2024-12-13 | 06:43:29 | 15:32:23 | 08:48:54 | regular |
|
2024-12-12 | 06:42:31 | 15:07:54 | 08:25:23 | regular |
|
2024-12-11 | 06:31:42 | 15:18:33 | 08:46:51 | regular |
|
2024-12-10 | 09:53:03 | 18:35:26 | 08:42:23 | regular |
|
2024-12-09 | 10:08:19 | 18:19:21 | 08:11:02 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|