Mariah (Akhi rani Das Dipanita) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 06:53:25 | 15:12:13 | 08:18:48 | regular |
|
2025-01-30 | 07:02:01 | 15:19:37 | 08:17:36 | regular |
|
2025-01-29 | 07:06:00 | 15:07:00 | 08:01:00 | regular |
|
2025-01-28 | 06:52:08 | 15:06:00 | 08:13:52 | regular |
|
2025-01-27 | 06:53:27 | 15:04:49 | 08:11:22 | regular |
|
2025-01-26 | 06:58:21 | 06:59:02 | 00:00:41 | regular |
|
2025-01-26 | 06:59:04 | 15:26:04 | 08:27:00 | overtime |
|
2025-01-24 | 06:56:41 | 15:10:06 | 08:13:25 | regular |
|
2025-01-23 | 06:55:27 | 15:09:30 | 08:14:03 | regular |
|
2025-01-22 | 07:00:28 | 15:42:04 | 08:41:36 | regular |
|
2025-01-21 | 06:53:26 | 15:07:03 | 08:13:37 | regular |
|
2025-01-20 | 06:54:14 | 16:08:28 | 09:14:14 | regular |
|
2025-01-17 | 06:53:27 | 15:24:55 | 08:31:28 | regular |
|
2025-01-16 | 06:53:58 | 15:27:10 | 08:33:12 | regular |
|
2025-01-15 | 06:52:00 | 15:12:21 | 08:20:21 | regular |
|
2025-01-14 | 06:54:34 | 15:17:42 | 08:23:08 | regular |
|
2025-01-10 | 06:52:01 | 15:10:33 | 08:18:32 | regular |
|
2025-01-09 | 07:01:40 | 15:14:36 | 08:12:56 | regular |
|
2025-01-08 | 06:58:19 | 15:02:35 | 08:04:16 | regular |
|
2025-01-08 | 15:02:38 | 17:14:17 | 02:11:39 | overtime |
|
2025-01-07 | 07:04:16 | 15:04:10 | 07:59:54 | regular |
|
2025-01-07 | 15:04:13 | 18:11:37 | 03:07:24 | overtime |
|
2025-01-06 | 15:00:00 | 18:00:00 | 03:00:00 | overtime |
|
2025-01-06 | 06:55:25 | 18:07:53 | 11:12:28 | regular |
|
2025-01-02 | 06:56:45 | 15:36:33 | 08:39:48 | regular |
|
2024-12-31 | 06:59:46 | 15:42:55 | 08:43:09 | regular |
|
2024-12-30 | 06:53:48 | 15:08:37 | 08:14:49 | regular |
|
2024-12-27 | 06:57:28 | 15:10:12 | 08:12:44 | regular |
|
2024-12-26 | 09:52:51 | 18:18:18 | 08:25:27 | overtime |
|
2024-12-25 | 09:44:41 | 18:16:17 | 08:31:36 | overtime |
|
2024-12-24 | 07:04:58 | 15:51:12 | 08:46:14 | regular |
|
2024-12-23 | 07:07:36 | 12:15:51 | 05:08:15 | regular |
|
2024-12-22 | 07:00:14 | 18:44:17 | 11:44:03 | overtime |
|
2024-12-20 | 06:57:29 | 15:17:39 | 08:20:10 | regular |
|
2024-12-19 | 06:57:48 | 16:04:29 | 09:06:41 | regular |
|
2024-12-18 | 06:54:49 | 15:34:44 | 08:39:55 | regular |
|
2024-12-17 | 07:12:03 | 15:31:23 | 08:19:20 | regular |
|
2024-12-16 | 07:05:55 | 07:15:24 | 00:09:29 | regular |
|
2024-12-16 | 07:15:28 | 15:30:52 | 08:15:24 | overtime |
|
2024-12-15 | 09:07:32 | 09:07:58 | 00:00:26 | regular |
|
2024-12-15 | 09:08:00 | 17:37:04 | 08:29:04 | overtime |
|
2024-12-13 | 07:01:02 | 15:52:17 | 08:51:15 | regular |
|
2024-12-12 | 06:56:12 | 15:13:16 | 08:17:04 | regular |
|
2024-12-11 | 07:04:32 | 15:05:46 | 08:01:14 | regular |
|
2024-12-11 | 15:05:49 | 17:18:16 | 02:12:27 | overtime |
|
2024-12-10 | 06:54:50 | 15:14:05 | 08:19:15 | regular |
|
2024-12-09 | 07:05:22 | 15:23:37 | 08:18:15 | regular |
|
2024-12-06 | 07:05:59 | 15:13:49 | 08:07:50 | regular |
|
2024-12-05 | 06:59:25 | 15:15:13 | 08:15:48 | regular |
|
2024-12-04 | 06:57:44 | 15:17:59 | 08:20:15 | regular |
|
2024-12-03 | 06:59:25 | 15:14:55 | 08:15:30 | regular |
|
2024-12-02 | 06:56:01 | 15:13:26 | 08:17:25 | regular |
|
2024-11-29 | 06:56:01 | 15:08:06 | 08:12:05 | regular |
|
2024-11-29 | 17:45:01 | 22:10:14 | 04:25:13 | overtime |
|
2024-11-28 | 07:01:40 | 15:09:36 | 08:07:56 | regular |
|
2024-11-27 | 06:54:13 | 15:06:11 | 08:11:58 | regular |
|
2024-11-26 | 06:54:22 | 15:07:14 | 08:12:52 | regular |
|
2024-11-25 | 06:50:56 | 15:10:29 | 08:19:33 | regular |
|
2024-11-22 | 06:52:08 | 15:15:49 | 08:23:41 | regular |
|
2024-11-21 | 06:51:56 | 15:42:46 | 08:50:50 | regular |
|
2024-11-20 | 06:51:25 | 15:29:50 | 08:38:25 | regular |
|
2024-11-19 | 06:54:53 | 06:51:15 | 23:56:22 | regular |
|
2024-11-18 | 06:51:36 | 15:10:04 | 08:18:28 | regular |
|
2024-11-15 | 06:58:05 | 15:15:28 | 08:17:23 | regular |
|
2024-11-14 | 06:49:49 | 15:13:47 | 08:23:58 | regular |
|
2024-11-12 | 07:01:02 | 15:10:18 | 08:09:16 | regular |
|
2024-11-11 | 06:49:20 | 15:07:27 | 08:18:07 | regular |
|
2024-11-08 | 07:00:00 | 15:22:29 | 08:22:29 | regular |
|
2024-11-07 | 06:48:25 | 15:13:20 | 08:24:55 | regular |
|
2024-11-06 | 06:57:02 | 15:08:22 | 08:11:20 | regular |
|
2024-11-05 | 06:58:09 | 15:08:38 | 08:10:29 | regular |
|
2024-11-04 | 06:54:20 | 15:05:32 | 08:11:12 | regular |
|
2024-10-31 | 06:58:14 | 15:17:49 | 08:19:35 | regular |
|
2024-10-30 | 07:07:07 | 15:35:36 | 08:28:29 | regular |
|
2024-10-29 | 06:59:21 | 15:00:47 | 08:01:26 | regular |
|
2024-10-28 | 06:57:07 | 15:17:19 | 08:20:12 | regular |
|
2024-10-25 | 07:08:50 | 15:13:58 | 08:05:08 | regular |
|
2024-10-24 | 06:59:34 | 15:03:43 | 08:04:09 | regular |
|
2024-10-23 | 06:58:14 | 15:20:03 | 08:21:49 | regular |
|
2024-10-22 | 06:56:27 | 15:03:13 | 08:06:46 | regular |
|
2024-10-21 | 06:52:05 | 15:04:58 | 08:12:53 | regular |
|
2024-10-20 | 06:55:04 | 15:08:58 | 08:13:54 | regular |
|
2024-10-18 | 06:59:58 | 15:06:27 | 08:06:29 | regular |
|
2024-10-17 | 07:01:28 | 15:06:21 | 08:04:53 | regular |
|
2024-10-16 | 07:00:33 | 15:06:54 | 08:06:21 | regular |
|
2024-10-15 | 06:59:10 | 15:03:14 | 08:04:04 | regular |
|
2024-10-14 | 06:56:23 | 11:11:22 | 04:14:59 | regular |
|
2024-10-14 | 11:51:01 | 16:12:03 | 04:21:02 | overtime |
|
2024-10-08 | 06:53:51 | 15:06:48 | 08:12:57 | regular |
|
2024-10-08 | 15:06:58 | 17:05:49 | 01:58:51 | overtime |
|
2024-10-08 | 15:06:58 | 17:05:49 | 01:58:51 | overtime |
|
2024-10-07 | 06:54:53 | 15:02:12 | 08:07:19 | regular |
|
2024-10-07 | 15:02:33 | 17:09:50 | 02:07:17 | overtime |
|
2024-10-07 | 15:02:33 | 17:09:50 | 02:07:17 | overtime |
|
2024-10-04 | 07:02:38 | 13:04:34 | 06:01:56 | regular |
|
2024-10-03 | 06:48:16 | 15:09:45 | 08:21:29 | regular |
|
2024-10-02 | 06:49:29 | 15:05:08 | 08:15:39 | regular |
|
2024-10-01 | 06:57:13 | 15:13:55 | 08:16:42 | regular |
|
2024-09-30 | 06:52:43 | 15:09:42 | 08:16:59 | regular |
|
2024-09-29 | 06:53:39 | 15:28:31 | 08:34:52 | regular |
|
2024-09-27 | 06:52:52 | 15:00:25 | 08:07:33 | regular |
|
2024-09-27 | 15:00:31 | 17:29:23 | 02:28:52 | overtime |
|
2024-09-26 | 06:52:51 | 15:03:52 | 08:11:01 | regular |
|
2024-09-26 | 20:00:22 | 00:00:00 | 0 | overtime |
|
2024-09-25 | 07:03:30 | 15:35:08 | 08:31:38 | regular |
|
2024-09-24 | 06:56:08 | 15:19:41 | 08:23:33 | regular |
|
2024-09-23 | 06:49:23 | 15:09:03 | 08:19:40 | regular |
|
2024-09-22 | 06:49:56 | 13:47:53 | 06:57:57 | overtime |
|
2024-09-20 | 06:50:52 | 15:05:28 | 08:14:36 | regular |
|
2024-09-19 | 06:57:00 | 15:05:27 | 08:08:27 | regular |
|
2024-09-19 | 15:05:28 | 17:14:45 | 02:09:17 | overtime |
|
2024-09-18 | 07:02:49 | 15:05:13 | 08:02:24 | regular |
|
2024-09-17 | 06:56:18 | 15:23:26 | 08:27:08 | regular |
|
2024-09-16 | 06:50:59 | 15:04:18 | 08:13:19 | regular |
|
2024-09-15 | 07:13:28 | 15:09:30 | 07:56:02 | overtime |
|
2024-09-15 | 07:13:28 | 15:09:30 | 07:56:02 | overtime |
|
2024-09-13 | 06:51:46 | 15:10:05 | 08:18:19 | regular |
|
2024-09-12 | 06:49:40 | 15:08:06 | 08:18:26 | regular |
|
2024-09-11 | 06:56:18 | 15:13:40 | 08:17:22 | regular |
|
2024-09-10 | 06:54:45 | 15:14:47 | 08:20:02 | regular |
|
2024-09-09 | 07:07:17 | 15:36:19 | 08:29:02 | regular |
|
2024-09-08 | 07:12:10 | 15:07:35 | 07:55:25 | overtime |
|
2024-09-08 | 15:07:41 | 17:10:22 | 02:02:41 | overtime |
|
2024-09-08 | 15:07:41 | 17:10:22 | 02:02:41 | overtime |
|
2024-09-06 | 06:50:38 | 15:17:55 | 08:27:17 | regular |
|
2024-09-05 | 07:00:00 | 15:21:30 | 08:21:30 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|