Annie (Sraboni Sutradhar) Attendence
| Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
| 2025-01-31 | 06:52:41 | 15:07:21 | 08:14:40 | regular |
|
| 2025-01-30 | 06:47:29 | 15:14:26 | 08:26:57 | regular |
|
| 2025-01-29 | 07:03:27 | 15:13:38 | 08:10:11 | regular |
|
| 2025-01-28 | 06:53:48 | 15:08:59 | 08:15:11 | regular |
|
| 2025-01-27 | 06:55:40 | 15:04:01 | 08:08:21 | regular |
|
| 2025-01-26 | 06:55:19 | 15:06:34 | 08:11:15 | overtime |
|
| 2025-01-24 | 06:57:06 | 15:08:25 | 08:11:19 | regular |
|
| 2025-01-23 | 06:59:31 | 15:12:24 | 08:12:53 | regular |
|
| 2025-01-22 | 06:57:26 | 15:15:53 | 08:18:27 | regular |
|
| 2025-01-21 | 06:55:25 | 15:12:34 | 08:17:09 | regular |
|
| 2025-01-20 | 06:52:09 | 16:09:33 | 09:17:24 | regular |
|
| 2025-01-17 | 06:56:08 | 15:18:14 | 08:22:06 | regular |
|
| 2025-01-16 | 06:53:36 | 15:11:06 | 08:17:30 | regular |
|
| 2025-01-15 | 06:56:46 | 15:01:37 | 08:04:51 | regular |
|
| 2025-01-14 | 06:49:55 | 15:11:36 | 08:21:41 | regular |
|
| 2025-01-10 | 06:51:30 | 15:08:39 | 08:17:09 | regular |
|
| 2025-01-09 | 06:53:18 | 15:13:04 | 08:19:46 | regular |
|
| 2025-01-08 | 06:57:37 | 15:12:36 | 08:14:59 | regular |
|
| 2025-01-07 | 06:51:59 | 15:05:37 | 08:13:38 | regular |
|
| 2025-01-06 | 06:52:57 | 15:13:51 | 08:20:54 | regular |
|
| 2025-01-03 | 06:54:56 | 15:07:39 | 08:12:43 | regular |
|
| 2025-01-02 | 06:54:24 | 15:12:56 | 08:18:32 | regular |
|
| 2024-12-31 | 06:51:09 | 15:00:00 | 08:08:51 | regular |
|
| 2024-12-30 | 06:49:07 | 15:22:51 | 08:33:44 | regular |
|
| 2024-12-27 | 06:49:46 | 15:29:53 | 08:40:07 | regular |
|
| 2024-12-26 | 06:45:50 | 15:07:03 | 08:21:13 | overtime |
|
| 2024-12-25 | 06:51:36 | 15:22:26 | 08:30:50 | overtime |
|
| 2024-12-24 | 06:49:30 | 15:36:08 | 08:46:38 | regular |
|
| 2024-12-23 | 06:46:54 | 15:32:17 | 08:45:23 | regular |
|
| 2024-12-22 | 06:50:43 | 15:56:53 | 09:06:10 | overtime |
|
| 2024-12-20 | 06:53:21 | 15:06:54 | 08:13:33 | regular |
|
| 2024-12-19 | 06:53:54 | 15:56:21 | 09:02:27 | regular |
|
| 2024-12-18 | 06:44:34 | 15:08:01 | 08:23:27 | regular |
|
| 2024-12-17 | 06:44:35 | 15:20:20 | 08:35:45 | regular |
|
| 2024-12-16 | 06:41:53 | 15:29:45 | 08:47:52 | regular |
|
| 2024-12-15 | 11:55:38 | 17:37:40 | 05:42:02 | regular |
|
| 2024-12-13 | 10:00:00 | 18:16:12 | 08:16:12 | regular |
|
| Date |
Clock In |
Clock Out |
Total Time |
Leave |
| 2026-07-01 |
No Leave Record |
| 2026-07-02 |
No Leave Record |
| 2026-07-03 |
No Leave Record |
| 2026-07-04 |
No Leave Record |
| 2026-07-05 |
No Leave Record |
| 2026-07-06 |
No Leave Record |
| 2026-07-07 |
No Leave Record |
| 2026-07-08 |
No Leave Record |
| 2026-07-09 |
No Leave Record |
| 2026-07-10 |
No Leave Record |
| 2026-07-11 |
No Leave Record |
| 2026-07-12 |
No Leave Record |
| 2026-07-13 |
No Leave Record |
| 2026-07-14 |
No Leave Record |
| 2026-07-15 |
No Leave Record |
| 2026-07-16 |
No Leave Record |
| 2026-07-17 |
No Leave Record |
| 2026-07-18 |
No Leave Record |
| 2026-07-19 |
No Leave Record |
| 2026-07-20 |
No Leave Record |
| 2026-07-21 |
No Leave Record |
| 2026-07-22 |
No Leave Record |
| 2026-07-23 |
No Leave Record |
| 2026-07-24 |
No Leave Record |
| 2026-07-25 |
No Leave Record |
| 2026-07-26 |
No Leave Record |
| 2026-07-27 |
No Leave Record |
| 2026-07-28 |
No Leave Record |
| 2026-07-29 |
No Leave Record |
| 2026-07-30 |
No Leave Record |
| 2026-07-31 |
No Leave Record |
|
Grand Total
|
00:00:00 Hour (With considering leave)
|