Andy (Alamgir Hussan) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-01-31 | 11:44:27 | 20:57:05 | 09:12:38 | regular |
|
2025-01-30 | 11:42:06 | 20:29:09 | 08:47:03 | regular |
|
2025-01-29 | 11:44:49 | 20:19:58 | 08:35:09 | regular |
|
2025-01-28 | 11:58:41 | 20:58:24 | 08:59:43 | regular |
|
2025-01-27 | 11:29:57 | 20:28:52 | 08:58:55 | regular |
|
2025-01-26 | 10:54:31 | 19:51:20 | 08:56:49 | overtime |
|
2025-01-24 | 11:47:02 | 20:03:16 | 08:16:14 | regular |
|
2025-01-24 | 20:03:23 | 21:19:29 | 01:16:06 | overtime |
|
2025-01-23 | 12:00:38 | 20:47:18 | 08:46:40 | regular |
|
2025-01-22 | 11:52:03 | 20:30:42 | 08:38:39 | regular |
|
2025-01-21 | 11:54:52 | 20:07:12 | 08:12:20 | regular |
|
2025-01-20 | 12:09:01 | 20:11:03 | 08:02:02 | regular |
|
2025-01-17 | 11:57:00 | 20:03:42 | 08:06:42 | regular |
|
2025-01-16 | 11:54:13 | 20:07:03 | 08:12:50 | regular |
|
2025-01-15 | 12:32:26 | 20:37:56 | 08:05:30 | regular |
|
2025-01-14 | 11:47:25 | 20:27:20 | 08:39:55 | regular |
|
2025-01-13 | 11:56:38 | 20:25:20 | 08:28:42 | regular |
|
2025-01-10 | 12:00:00 | 20:22:54 | 08:22:54 | regular |
|
2025-01-09 | 11:52:26 | 20:27:55 | 08:35:29 | regular |
|
2025-01-08 | 10:40:44 | 19:02:57 | 08:22:13 | regular |
|
2025-01-07 | 22:46:35 | 07:20:43 | 08:34:08 | regular |
|
2025-01-06 | 12:02:59 | 20:08:04 | 08:05:05 | regular |
|
2025-01-03 | 11:03:17 | 19:06:36 | 08:03:19 | regular |
|
2025-01-02 | 22:28:47 | 07:27:52 | 08:59:05 | regular |
|
2024-12-31 | 22:24:52 | 07:06:20 | 08:41:28 | regular |
|
2024-12-30 | 22:22:56 | 07:37:07 | 09:14:11 | regular |
|
2024-12-27 | 11:42:22 | 20:13:43 | 08:31:21 | regular |
|
2024-12-26 | 10:07:43 | 19:11:14 | 09:03:31 | overtime |
|
2024-12-24 | 11:48:56 | 20:14:11 | 08:25:15 | regular |
|
2024-12-23 | 12:00:05 | 21:14:12 | 09:14:07 | regular |
|
2024-12-20 | 11:47:38 | 20:01:05 | 08:13:27 | regular |
|
2024-12-19 | 11:58:11 | 20:20:38 | 08:22:27 | regular |
|
2024-12-18 | 11:46:13 | 20:08:08 | 08:21:55 | regular |
|
2024-12-17 | 11:08:56 | 19:25:49 | 08:16:53 | regular |
|
2024-12-16 | 10:07:29 | 19:12:45 | 09:05:16 | overtime |
|
2024-12-13 | 14:56:24 | 23:04:54 | 08:08:30 | regular |
|
2024-12-12 | 14:41:03 | 23:03:13 | 08:22:10 | regular |
|
2024-12-11 | 14:47:38 | 23:02:58 | 08:15:20 | regular |
|
2024-12-10 | 14:43:29 | 23:01:55 | 08:18:26 | regular |
|
2024-12-09 | 14:43:12 | 23:01:00 | 08:17:48 | regular |
|
2024-12-06 | 14:54:03 | 23:00:00 | 08:05:57 | regular |
|
2024-12-05 | 14:59:09 | 23:04:44 | 08:05:35 | regular |
|
2024-12-04 | 14:59:19 | 23:02:28 | 08:03:09 | regular |
|
2024-12-03 | 14:50:18 | 23:04:11 | 08:13:53 | regular |
|
2024-12-02 | 15:00:00 | 23:01:18 | 08:01:18 | regular |
|
2023-07-21 | 22:53:44 | 07:03:12 | 08:09:28 | regular |
|
2023-07-20 | 23:01:31 | 07:02:28 | 08:00:57 | regular |
|
2023-07-19 | 22:54:04 | 07:03:04 | 08:09:00 | regular |
|
2023-07-18 | 23:03:05 | 07:02:57 | 07:59:52 | regular |
|
2023-07-17 | 22:54:47 | 07:00:09 | 08:05:22 | regular |
|
2023-07-13 | 23:01:46 | 07:00:48 | 07:59:02 | regular |
|
2023-07-12 | 23:05:15 | 07:00:56 | 07:55:41 | regular |
|
2023-07-11 | 23:03:52 | 23:05:12 | 00:01:20 | regular |
|
2023-07-10 | 22:56:54 | 07:01:26 | 08:04:32 | regular |
|
2023-07-07 | 23:08:03 | 07:00:47 | 07:52:44 | regular |
|
2023-07-05 | 23:08:34 | 07:03:03 | 07:54:29 | regular |
|
2023-07-03 | 23:21:04 | 07:04:45 | 07:43:41 | regular |
|
2023-06-27 | 22:52:16 | 07:02:39 | 08:10:23 | regular |
|
2023-06-26 | 23:03:01 | 07:01:10 | 07:58:09 | regular |
|
2023-06-23 | 23:02:07 | 07:01:57 | 07:59:50 | regular |
|
2023-06-22 | 22:41:33 | 07:09:30 | 08:27:57 | regular |
|
2023-06-21 | 23:02:45 | 07:02:03 | 07:59:18 | regular |
|
2023-06-20 | 23:00:52 | 07:01:09 | 08:00:17 | regular |
|
2023-06-16 | 23:00:52 | 07:03:24 | 08:02:32 | regular |
|
2023-06-15 | 23:02:55 | 07:04:18 | 08:01:23 | regular |
|
2023-06-14 | 23:08:56 | 07:02:13 | 07:53:17 | regular |
|
2023-06-13 | 22:58:24 | 07:00:04 | 08:01:40 | regular |
|
2023-06-12 | 23:00:05 | 07:00:05 | 08:00:00 | regular |
|
2023-06-09 | 22:59:59 | 07:03:49 | 08:03:50 | regular |
|
2023-06-08 | 22:59:39 | 07:00:21 | 08:00:42 | regular |
|
2023-06-07 | 23:01:05 | 07:00:20 | 07:59:15 | regular |
|
2023-06-06 | 23:03:39 | 07:00:17 | 07:56:38 | regular |
|
2023-06-05 | 23:00:32 | 07:00:29 | 07:59:57 | regular |
|
2023-06-02 | 23:02:14 | 07:00:25 | 07:58:11 | regular |
|
2023-06-01 | 23:01:19 | 07:05:49 | 08:04:30 | regular |
|
2023-05-30 | 23:00:16 | 07:00:08 | 07:59:52 | regular |
|
2023-05-26 | 22:58:36 | 07:05:50 | 08:07:14 | regular |
|
2023-05-25 | 23:20:07 | 07:02:54 | 07:42:47 | regular |
|
2023-05-24 | 23:01:44 | 07:00:22 | 07:58:38 | regular |
|
2023-05-23 | 22:59:29 | 07:00:28 | 08:00:59 | regular |
|
2023-05-22 | 23:00:21 | 07:00:27 | 08:00:06 | regular |
|
2023-05-19 | 23:01:54 | 07:00:05 | 07:58:11 | regular |
|
2023-05-18 | 23:22:35 | 07:00:04 | 07:37:29 | regular |
|
2023-05-17 | 23:00:59 | 07:02:03 | 08:01:04 | regular |
|
2023-05-16 | 23:21:42 | 07:00:06 | 07:38:24 | regular |
|
2023-05-15 | 23:02:19 | 07:00:31 | 07:58:12 | regular |
|
2023-05-12 | 23:17:47 | 07:00:01 | 07:42:14 | regular |
|
2023-05-11 | 23:14:53 | 07:01:02 | 07:46:09 | regular |
|
2023-05-10 | 23:04:49 | 07:03:17 | 07:58:28 | regular |
|
2023-05-09 | 23:02:23 | 07:00:03 | 07:57:40 | regular |
|
2023-05-05 | 23:06:34 | 07:00:17 | 07:53:43 | regular |
|
2023-05-04 | 23:21:00 | 07:02:34 | 07:41:34 | regular |
|
2023-05-03 | 23:05:41 | 07:01:56 | 07:56:15 | regular |
|
2023-05-02 | 23:02:17 | 03:53:00 | 04:50:43 | regular |
|
2023-05-01 | 23:08:21 | 07:00:03 | 07:51:42 | regular |
|
2023-04-28 | 23:04:15 | 07:00:30 | 07:56:15 | regular |
|
2023-04-26 | 23:04:59 | 07:02:58 | 07:57:59 | regular |
|
2023-04-20 | 23:07:56 | 07:00:04 | 07:52:08 | regular |
|
2023-04-19 | 23:04:16 | 07:00:06 | 07:55:50 | regular |
|
2023-04-17 | 23:00:33 | 07:00:18 | 07:59:45 | regular |
|
2023-04-14 | 22:59:41 | 07:00:06 | 08:00:25 | regular |
|
2023-04-13 | 23:08:04 | 07:06:31 | 07:58:27 | regular |
|
2023-04-12 | 23:16:37 | 07:00:04 | 07:43:27 | regular |
|
2023-04-11 | 23:01:24 | 07:00:06 | 07:58:42 | regular |
|
2023-04-10 | 23:11:41 | 07:00:05 | 07:48:24 | regular |
|
2023-04-07 | 23:02:34 | 07:00:33 | 07:57:59 | regular |
|
2023-04-06 | 23:01:17 | 07:00:49 | 07:59:32 | regular |
|
2023-04-05 | 23:03:38 | 07:00:49 | 07:57:11 | regular |
|
2023-04-04 | 22:58:59 | 07:00:42 | 08:01:43 | regular |
|
2023-03-31 | 23:00:59 | 07:00:11 | 07:59:12 | regular |
|
2023-03-30 | 23:03:10 | 07:00:07 | 07:56:57 | regular |
|
2023-03-29 | 22:58:59 | 07:00:21 | 08:01:22 | regular |
|
2023-03-28 | 23:00:32 | 07:00:20 | 07:59:48 | regular |
|
2023-03-27 | 23:00:02 | 07:00:24 | 08:00:22 | regular |
|
2023-03-24 | 22:59:57 | 07:02:19 | 08:02:22 | regular |
|
2023-03-23 | 23:02:13 | 07:02:38 | 08:00:25 | regular |
|
2023-03-22 | 23:03:21 | 07:02:07 | 07:58:46 | regular |
|
2023-03-21 | 23:03:56 | 07:04:21 | 08:00:25 | regular |
|
2023-03-20 | 22:53:59 | 07:03:41 | 08:09:42 | regular |
|
2023-03-17 | 23:01:44 | 07:03:12 | 08:01:28 | regular |
|
2023-03-16 | 23:00:50 | 07:05:30 | 08:04:40 | regular |
|
2023-03-15 | 23:05:21 | 07:01:10 | 07:55:49 | regular |
|
2023-03-14 | 22:59:58 | 07:01:50 | 08:01:52 | regular |
|
2023-03-13 | 23:34:25 | 07:01:26 | 07:27:01 | regular |
|
2023-03-10 | 22:55:13 | 07:01:42 | 08:06:29 | regular |
|
2023-03-08 | 23:11:45 | 07:03:31 | 07:51:46 | regular |
|
2023-03-06 | 22:57:51 | 07:01:41 | 08:03:50 | regular |
|
2023-03-03 | 23:01:01 | 07:03:02 | 08:02:01 | regular |
|
2023-03-02 | 23:11:38 | 07:02:21 | 07:50:43 | regular |
|
2023-03-01 | 23:03:29 | 07:01:15 | 07:57:46 | regular |
|
2023-02-28 | 22:55:43 | 07:01:50 | 08:06:07 | regular |
|
2023-02-27 | 23:06:36 | 07:01:46 | 07:55:10 | regular |
|
2023-02-24 | 22:54:31 | 07:02:27 | 08:07:56 | regular |
|
2023-02-23 | 22:56:27 | 07:03:12 | 08:06:45 | regular |
|
2023-02-22 | 22:53:22 | 07:01:35 | 08:08:13 | regular |
|
2023-02-20 | 22:58:29 | 07:01:34 | 08:03:05 | regular |
|
2023-02-17 | 23:00:41 | 07:04:25 | 08:03:44 | regular |
|
2023-02-16 | 22:54:39 | 07:02:22 | 08:07:43 | regular |
|
2023-02-15 | 22:55:44 | 07:02:10 | 08:06:26 | regular |
|
2023-02-14 | 22:58:08 | 07:01:56 | 08:03:48 | regular |
|
2023-02-13 | 23:22:53 | 07:25:14 | 08:02:21 | regular |
|
2023-02-10 | 22:55:00 | 07:01:38 | 08:06:38 | regular |
|
2023-02-09 | 22:58:04 | 07:04:29 | 08:06:25 | regular |
|
2023-02-08 | 22:55:54 | 07:09:05 | 08:13:11 | regular |
|
2023-02-07 | 23:00:58 | 07:11:36 | 08:10:38 | regular |
|
2023-02-06 | 22:53:25 | 07:01:37 | 08:08:12 | regular |
|
2023-02-03 | 22:56:06 | 07:01:41 | 08:05:35 | regular |
|
2023-02-02 | 22:47:51 | 07:00:44 | 08:12:53 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|