Andrew (Ariyan Justin Rabon) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-05-23 | 01:43:42 | 01:43:45 | 00:00:03 | regular |
|
2025-01-31 | 22:58:29 | 07:00:41 | 08:02:12 | regular |
|
2025-01-30 | 22:43:41 | 07:06:19 | 08:22:38 | regular |
|
2025-01-29 | 23:02:10 | 07:05:02 | 08:02:52 | regular |
|
2025-01-28 | 22:46:08 | 07:13:05 | 08:26:57 | regular |
|
2025-01-27 | 22:49:21 | 07:01:51 | 08:12:30 | regular |
|
2025-01-25 | 22:51:36 | 07:21:14 | 08:29:38 | overtime |
|
2025-01-24 | 22:53:48 | 07:01:46 | 08:07:58 | regular |
|
2025-01-23 | 22:43:16 | 07:02:20 | 08:19:04 | regular |
|
2025-01-22 | 22:57:05 | 07:00:05 | 08:03:00 | regular |
|
2025-01-21 | 22:58:48 | 07:01:12 | 08:02:24 | regular |
|
2025-01-21 | 07:00:07 | 08:23:16 | 01:23:09 | overtime |
|
2025-01-20 | 22:56:00 | 07:00:04 | 08:04:04 | regular |
|
2025-01-18 | 22:55:47 | 07:01:47 | 08:06:00 | overtime |
|
2025-01-17 | 22:59:27 | 07:01:24 | 08:01:57 | regular |
|
2025-01-16 | 22:47:48 | 07:01:40 | 08:13:52 | regular |
|
2025-01-15 | 22:55:55 | 07:02:14 | 08:06:19 | regular |
|
2025-01-14 | 22:38:42 | 07:05:04 | 08:26:22 | regular |
|
2025-01-13 | 22:53:51 | 07:04:00 | 08:10:09 | regular |
|
2025-01-10 | 22:59:26 | 07:01:53 | 08:02:27 | regular |
|
2025-01-09 | 22:56:55 | 07:02:27 | 08:05:32 | regular |
|
2025-01-08 | 23:02:51 | 07:12:25 | 08:09:34 | regular |
|
2025-01-07 | 22:54:41 | 07:13:04 | 08:18:23 | regular |
|
2025-01-06 | 22:54:38 | 07:01:02 | 08:06:24 | regular |
|
2025-01-03 | 22:45:42 | 07:01:32 | 08:15:50 | regular |
|
2025-01-02 | 22:48:01 | 07:04:02 | 08:16:01 | regular |
|
2024-12-31 | 22:54:17 | 07:01:17 | 08:07:00 | regular |
|
2024-12-30 | 22:58:00 | 07:04:16 | 08:06:16 | regular |
|
2024-12-28 | 22:53:13 | 08:04:24 | 09:11:11 | overtime |
|
2024-12-27 | 22:59:44 | 07:01:46 | 08:02:02 | regular |
|
2024-12-26 | 22:47:44 | 07:04:05 | 08:16:21 | regular |
|
2024-12-25 | 22:53:10 | 07:02:37 | 08:09:27 | overtime |
|
2024-12-24 | 22:56:00 | 07:01:30 | 08:05:30 | regular |
|
2024-12-23 | 22:52:27 | 07:06:16 | 08:13:49 | regular |
|
2024-12-20 | 22:55:21 | 07:03:46 | 08:08:25 | regular |
|
2024-12-19 | 22:57:04 | 07:05:19 | 08:08:15 | regular |
|
2024-12-18 | 22:51:25 | 07:02:38 | 08:11:13 | regular |
|
2024-12-17 | 22:50:01 | 07:03:47 | 08:13:46 | regular |
|
2024-12-16 | 22:55:44 | 07:09:21 | 08:13:37 | overtime |
|
2024-12-15 | 15:59:41 | 17:24:35 | 01:24:54 | overtime |
|
2024-12-13 | 14:42:49 | 23:01:05 | 08:18:16 | regular |
|
2024-12-12 | 14:56:38 | 23:01:18 | 08:04:40 | regular |
|
2024-12-11 | 14:45:30 | 23:01:15 | 08:15:45 | regular |
|
2024-12-10 | 14:50:43 | 23:04:17 | 08:13:34 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-09-01 |
No Leave Record |
2025-09-02 |
No Leave Record |
2025-09-03 |
No Leave Record |
2025-09-04 |
No Leave Record |
2025-09-05 |
No Leave Record |
2025-09-06 |
No Leave Record |
2025-09-07 |
No Leave Record |
2025-09-08 |
No Leave Record |
2025-09-09 |
No Leave Record |
2025-09-10 |
No Leave Record |
2025-09-11 |
No Leave Record |
2025-09-12 |
No Leave Record |
2025-09-13 |
No Leave Record |
2025-09-14 |
No Leave Record |
2025-09-15 |
No Leave Record |
2025-09-16 |
No Leave Record |
2025-09-17 |
No Leave Record |
2025-09-18 |
No Leave Record |
2025-09-19 |
No Leave Record |
2025-09-20 |
No Leave Record |
2025-09-21 |
No Leave Record |
2025-09-22 |
No Leave Record |
2025-09-23 |
No Leave Record |
2025-09-24 |
No Leave Record |
2025-09-25 |
No Leave Record |
2025-09-26 |
No Leave Record |
2025-09-27 |
No Leave Record |
2025-09-28 |
No Leave Record |
2025-09-29 |
No Leave Record |
2025-09-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|