Aaron (Ankur Roy) Attendence
Date |
Clock In |
Clock Out |
Total Time |
Type |
Action |
2025-02-01 | 23:22:38 | 07:01:07 | 07:38:29 | overtime |
|
2025-01-31 | 22:55:56 | 07:01:24 | 08:05:28 | regular |
|
2025-01-30 | 23:24:18 | 07:26:26 | 08:02:08 | regular |
|
2025-01-29 | 22:35:19 | 07:05:36 | 08:30:17 | regular |
|
2025-01-28 | 22:58:19 | 07:07:16 | 08:08:57 | regular |
|
2025-01-27 | 22:08:45 | 07:01:17 | 08:52:32 | regular |
|
2025-01-26 | 07:03:16 | 15:06:59 | 08:03:43 | overtime |
|
2025-01-24 | 22:53:14 | 07:01:18 | 08:08:04 | regular |
|
2025-01-23 | 22:55:05 | 07:01:54 | 08:06:49 | regular |
|
2025-01-22 | 22:41:39 | 07:08:01 | 08:26:22 | regular |
|
2025-01-21 | 22:53:09 | 07:08:23 | 08:15:14 | regular |
|
2025-01-21 | 07:01:06 | 08:21:53 | 01:20:47 | overtime |
|
2025-01-20 | 22:44:23 | 07:01:04 | 08:16:41 | regular |
|
2025-01-18 | 22:39:13 | 07:01:25 | 08:22:12 | overtime |
|
2025-01-17 | 07:01:18 | 08:31:23 | 01:30:05 | overtime |
|
2025-01-17 | 22:55:06 | 07:01:41 | 08:06:35 | regular |
|
2025-01-16 | 22:52:34 | 07:01:16 | 08:08:42 | regular |
|
2025-01-15 | 22:10:26 | 07:03:15 | 08:52:49 | regular |
|
2025-01-14 | 22:48:43 | 07:04:35 | 08:15:52 | regular |
|
2025-01-13 | 22:30:39 | 07:01:16 | 08:30:37 | overtime |
|
2025-01-11 | 22:40:45 | 07:01:06 | 08:20:21 | overtime |
|
2025-01-10 | 22:48:59 | 07:01:05 | 08:12:06 | regular |
|
2025-01-09 | 22:56:34 | 07:01:16 | 08:04:42 | regular |
|
2025-01-08 | 22:54:21 | 07:10:51 | 08:16:30 | regular |
|
2025-01-07 | 22:50:35 | 07:12:49 | 08:22:14 | regular |
|
2025-01-06 | 22:40:37 | 07:01:59 | 08:21:22 | regular |
|
2025-01-04 | 22:56:51 | 07:01:04 | 08:04:13 | overtime |
|
2025-01-03 | 22:47:49 | 07:01:22 | 08:13:33 | regular |
|
2025-01-02 | 22:45:39 | 07:01:18 | 08:15:39 | regular |
|
2025-01-01 | 22:47:34 | 07:01:09 | 08:13:35 | overtime |
|
2024-12-31 | 22:48:01 | 07:02:46 | 08:14:45 | regular |
|
2024-12-30 | 22:40:04 | 07:05:18 | 08:25:14 | regular |
|
2024-12-27 | 22:52:58 | 07:01:04 | 08:08:06 | regular |
|
2024-12-26 | 22:55:37 | 07:13:31 | 08:17:54 | regular |
|
2024-12-25 | 07:02:19 | 11:19:37 | 04:17:18 | overtime |
|
2024-12-25 | 22:51:14 | 07:01:54 | 08:10:40 | overtime |
|
2024-12-24 | 22:51:58 | 07:02:02 | 08:10:04 | regular |
|
2024-12-23 | 22:46:51 | 07:01:06 | 08:14:15 | regular |
|
2024-12-20 | 22:53:28 | 07:07:31 | 08:14:03 | regular |
|
2024-12-19 | 22:56:40 | 07:23:43 | 08:27:03 | regular |
|
2024-12-18 | 22:54:52 | 07:02:16 | 08:07:24 | regular |
|
2024-12-17 | 22:53:19 | 07:18:31 | 08:25:12 | regular |
|
2024-12-16 | 22:49:49 | 07:04:38 | 08:14:49 | overtime |
|
2024-12-14 | 22:56:52 | 07:03:08 | 08:06:16 | overtime |
|
2024-12-13 | 22:40:14 | 07:04:04 | 08:23:50 | regular |
|
2024-12-12 | 22:52:14 | 07:01:35 | 08:09:21 | regular |
|
2024-12-11 | 22:58:19 | 07:01:05 | 08:02:46 | regular |
|
2024-12-10 | 22:50:46 | 07:08:30 | 08:17:44 | regular |
|
2024-12-09 | 22:55:30 | 07:16:52 | 08:21:22 | regular |
|
2024-12-06 | 22:54:24 | 07:01:11 | 08:06:47 | regular |
|
2024-12-05 | 22:42:06 | 07:01:10 | 08:19:04 | regular |
|
2024-12-04 | 22:55:53 | 07:02:29 | 08:06:36 | regular |
|
2024-12-03 | 22:54:25 | 07:01:12 | 08:06:47 | regular |
|
2024-12-02 | 22:48:28 | 07:01:12 | 08:12:44 | regular |
|
2024-11-29 | 22:50:57 | 07:02:34 | 08:11:37 | regular |
|
2024-11-28 | 22:49:45 | 07:07:28 | 08:17:43 | regular |
|
2024-11-27 | 22:48:49 | 07:09:03 | 08:20:14 | regular |
|
2024-11-26 | 22:47:01 | 07:13:26 | 08:26:25 | regular |
|
2024-11-25 | 22:56:12 | 07:15:44 | 08:19:32 | regular |
|
2024-11-22 | 14:55:56 | 23:01:10 | 08:05:14 | regular |
|
2024-11-21 | 14:53:17 | 23:01:11 | 08:07:54 | regular |
|
2024-11-20 | 14:46:54 | 23:01:29 | 08:14:35 | regular |
|
2024-11-19 | 14:58:55 | 23:04:29 | 08:05:34 | regular |
|
2024-11-18 | 14:58:53 | 23:01:05 | 08:02:12 | regular |
|
2024-11-15 | 14:56:53 | 23:01:05 | 08:04:12 | regular |
|
2024-11-14 | 14:59:24 | 23:01:12 | 08:01:48 | regular |
|
2024-11-13 | 14:55:28 | 23:01:05 | 08:05:37 | regular |
|
2024-11-12 | 14:57:08 | 23:07:10 | 08:10:02 | regular |
|
2024-11-11 | 14:58:31 | 23:01:07 | 08:02:36 | regular |
|
2024-11-08 | 14:56:48 | 23:01:14 | 08:04:26 | regular |
|
2024-11-07 | 14:52:43 | 23:01:06 | 08:08:23 | regular |
|
2024-11-06 | 14:53:43 | 23:04:03 | 08:10:20 | regular |
|
2024-11-05 | 14:58:47 | 23:01:06 | 08:02:19 | regular |
|
2024-11-04 | 14:54:37 | 23:05:07 | 08:10:30 | regular |
|
2024-10-31 | 14:55:45 | 23:01:10 | 08:05:25 | regular |
|
2024-10-30 | 14:49:10 | 23:02:08 | 08:12:58 | regular |
|
2024-10-29 | 11:57:56 | 14:58:09 | 03:00:13 | overtime |
|
2024-10-29 | 14:58:14 | 23:01:06 | 08:02:52 | regular |
|
2024-10-28 | 14:50:19 | 23:02:14 | 08:11:55 | regular |
|
2024-10-27 | 12:01:19 | 20:02:52 | 08:01:33 | overtime |
|
2024-10-25 | 14:50:16 | 23:07:23 | 08:17:07 | regular |
|
2024-10-24 | 14:54:20 | 23:04:44 | 08:10:24 | regular |
|
2024-10-23 | 14:54:27 | 23:08:43 | 08:14:16 | regular |
|
2024-10-22 | 14:54:04 | 23:01:52 | 08:07:48 | regular |
|
2024-10-21 | 14:48:01 | 23:01:23 | 08:13:22 | regular |
|
2024-10-20 | 14:57:10 | 20:01:12 | 05:04:02 | overtime |
|
2024-10-20 | 14:57:10 | 20:01:12 | 05:04:02 | overtime |
|
2024-10-18 | 14:54:09 | 23:02:12 | 08:08:03 | regular |
|
2024-10-17 | 14:54:22 | 23:05:03 | 08:10:41 | regular |
|
2024-10-16 | 14:56:18 | 23:01:33 | 08:05:15 | regular |
|
2024-10-15 | 14:41:51 | 23:01:52 | 08:20:01 | regular |
|
2024-10-14 | 14:46:45 | 23:03:37 | 08:16:52 | regular |
|
2024-10-08 | 13:08:55 | 14:58:15 | 01:49:20 | overtime |
|
2024-10-08 | 14:58:17 | 23:02:24 | 08:04:07 | regular |
|
2024-10-07 | 13:22:56 | 14:59:07 | 01:36:11 | overtime |
|
2024-10-07 | 14:59:11 | 23:06:41 | 08:07:30 | regular |
|
2024-10-04 | 12:01:20 | 20:11:06 | 08:09:46 | regular |
|
2024-10-04 | 20:11:09 | 23:13:18 | 03:02:09 | overtime |
|
2024-10-03 | 14:58:04 | 23:01:02 | 08:02:58 | regular |
|
2024-10-02 | 14:56:10 | 23:04:56 | 08:08:46 | regular |
|
2024-10-01 | 15:00:32 | 23:08:28 | 08:07:56 | regular |
|
2024-09-30 | 14:52:14 | 23:04:06 | 08:11:52 | regular |
|
2024-09-29 | 12:58:01 | 21:02:54 | 08:04:53 | overtime |
|
2024-09-27 | 11:28:12 | 14:59:17 | 03:31:05 | overtime |
|
2024-09-27 | 14:59:22 | 23:00:00 | 08:00:38 | regular |
|
2024-09-26 | 11:59:34 | 15:00:26 | 03:00:52 | overtime |
|
2024-09-26 | 15:00:35 | 23:04:03 | 08:03:28 | regular |
|
2024-09-25 | 12:54:49 | 14:55:10 | 02:00:21 | overtime |
|
2024-09-25 | 14:55:17 | 23:12:19 | 08:17:02 | regular |
|
2024-09-24 | 11:07:18 | 15:06:20 | 03:59:02 | overtime |
|
2024-09-24 | 11:07:18 | 15:06:20 | 03:59:02 | overtime |
|
2024-09-24 | 15:06:24 | 23:11:41 | 08:05:17 | regular |
|
2024-09-23 | 13:02:25 | 15:00:58 | 01:58:33 | overtime |
|
2024-09-23 | 15:01:08 | 23:03:50 | 08:02:42 | regular |
|
2024-09-22 | 11:57:45 | 23:07:01 | 11:09:16 | overtime |
|
2024-09-22 | 11:57:45 | 23:07:01 | 11:09:16 | overtime |
|
2024-09-20 | 15:06:01 | 23:08:29 | 08:02:28 | regular |
|
2024-09-19 | 12:36:20 | 15:00:13 | 02:23:52 | overtime |
|
2024-09-19 | 12:36:21 | 15:00:13 | 02:23:52 | overtime |
|
2024-09-19 | 15:00:18 | 23:03:28 | 08:03:10 | regular |
|
2024-09-18 | 15:00:38 | 23:16:30 | 08:15:52 | regular |
|
2024-09-17 | 15:08:21 | 23:16:38 | 08:08:17 | regular |
|
2024-09-16 | 14:58:45 | 23:15:02 | 08:16:17 | regular |
|
2024-09-13 | 10:57:02 | 15:02:25 | 04:05:23 | overtime |
|
2024-09-13 | 15:02:32 | 23:08:50 | 08:06:18 | regular |
|
2024-09-12 | 14:46:27 | 23:05:12 | 08:18:45 | regular |
|
2024-09-11 | 14:24:25 | 23:10:17 | 08:45:52 | regular |
|
2024-09-10 | 15:01:29 | 23:12:47 | 08:11:18 | regular |
|
2024-09-09 | 07:08:16 | 15:28:05 | 08:19:49 | regular |
|
2024-09-08 | 07:09:44 | 15:50:29 | 08:40:45 | regular |
|
2024-09-08 | 15:50:32 | 17:51:06 | 02:00:34 | overtime |
|
2024-09-08 | 15:50:32 | 17:51:06 | 02:00:34 | overtime |
|
2024-09-06 | 07:03:18 | 15:15:24 | 08:12:06 | regular |
|
2024-09-05 | 07:11:19 | 15:14:59 | 08:03:40 | regular |
|
2024-09-04 | 07:07:39 | 15:25:29 | 08:17:50 | regular |
|
2024-09-03 | 06:59:21 | 15:26:14 | 08:26:53 | regular |
|
2024-09-02 | 06:59:50 | 15:23:05 | 08:23:15 | regular |
|
2024-09-01 | 09:53:33 | 17:55:44 | 08:02:11 | overtime |
|
2024-08-30 | 15:06:50 | 19:45:15 | 04:38:25 | overtime |
|
2024-08-30 | 06:57:18 | 15:06:47 | 08:09:29 | regular |
|
2024-08-29 | 07:02:51 | 15:10:52 | 08:08:01 | regular |
|
2024-08-29 | 15:11:02 | 19:24:13 | 04:13:11 | overtime |
|
2024-08-29 | 15:11:02 | 19:24:13 | 04:13:11 | overtime |
|
2024-08-28 | 06:55:17 | 15:04:17 | 08:09:00 | regular |
|
2024-08-28 | 15:04:29 | 19:50:52 | 04:46:23 | overtime |
|
2024-08-28 | 15:04:29 | 19:50:52 | 04:46:23 | overtime |
|
2024-08-27 | 06:57:21 | 15:03:03 | 08:05:42 | regular |
|
2024-08-27 | 15:03:08 | 19:25:40 | 04:22:32 | overtime |
|
2024-08-26 | 10:19:32 | 15:18:53 | 04:59:21 | regular |
|
2024-08-26 | 15:19:08 | 19:34:03 | 04:14:55 | overtime |
|
2024-08-25 | 07:48:17 | 18:13:44 | 10:25:27 | overtime |
|
2024-08-23 | 15:01:11 | 23:03:00 | 08:01:49 | regular |
|
2024-08-22 | 15:10:35 | 23:14:42 | 08:04:07 | regular |
|
2024-08-21 | 14:48:59 | 23:01:09 | 08:12:10 | regular |
|
2024-08-20 | 14:55:26 | 23:12:00 | 08:16:34 | regular |
|
2024-08-20 | 23:12:03 | 23:23:49 | 00:11:46 | overtime |
|
2024-08-19 | 14:34:18 | 23:16:47 | 08:42:29 | regular |
|
2024-08-16 | 08:58:30 | 17:30:33 | 08:32:03 | regular |
|
2024-08-15 | 14:54:11 | 23:35:27 | 08:41:16 | regular |
|
2024-08-14 | 14:55:59 | 23:11:07 | 08:15:08 | regular |
|
2024-08-13 | 12:00:00 | 22:04:19 | 10:04:19 | regular |
|
Date |
Clock In |
Clock Out |
Total Time |
Leave |
2025-06-01 |
No Leave Record |
2025-06-02 |
No Leave Record |
2025-06-03 |
No Leave Record |
2025-06-04 |
No Leave Record |
2025-06-05 |
No Leave Record |
2025-06-06 |
No Leave Record |
2025-06-07 |
No Leave Record |
2025-06-08 |
No Leave Record |
2025-06-09 |
No Leave Record |
2025-06-10 |
No Leave Record |
2025-06-11 |
No Leave Record |
2025-06-12 |
No Leave Record |
2025-06-13 |
No Leave Record |
2025-06-14 |
No Leave Record |
2025-06-15 |
No Leave Record |
2025-06-16 |
No Leave Record |
2025-06-17 |
No Leave Record |
2025-06-18 |
No Leave Record |
2025-06-19 |
No Leave Record |
2025-06-20 |
No Leave Record |
2025-06-21 |
No Leave Record |
2025-06-22 |
No Leave Record |
2025-06-23 |
No Leave Record |
2025-06-24 |
No Leave Record |
2025-06-25 |
No Leave Record |
2025-06-26 |
No Leave Record |
2025-06-27 |
No Leave Record |
2025-06-28 |
No Leave Record |
2025-06-29 |
No Leave Record |
2025-06-30 |
No Leave Record |
Grand Total
|
00:00:00 Hour (With considering leave)
|