Error: Could not retrieve Internal Task details.
# | Date | Type | Clock In | Clock Out | Total |
---|---|---|---|---|---|
1 | 2024-11-15 | regular | 11:54:40 | 0 | |
2 | 2024-11-11 | regular | 15:07:02 | 0 | |
3 | 2024-11-07 | regular | 15:55:23 | 0 | |
4 | 2024-10-22 | overtime | 13:35:02 | 0 | |
5 | 2024-10-18 | regular | 18:45:45 | 0 | |
6 | 2024-10-11 | regular | 08:11:33 | 0 | |
7 | 2024-10-10 | regular | 13:31:17 | 0 | |
8 | 2024-10-01 | regular | 23:00:19 | 0 | |
9 | 2024-10-01 | overtime | 15:19:05 | 0 | |
10 | 2024-09-25 | regular | 23:01:10 | 0 | |
11 | 2024-09-24 | overtime | 23:08:57 | 0 | |
12 | 2024-09-21 | overtime | 13:34:09 | 0 | |
13 | 2024-09-20 | regular | 06:25:59 | 0 | |
14 | 2024-09-19 | regular | 19:32:39 | 0 | |
15 | 2024-09-17 | overtime | 21:39:28 | 0 | |
16 | 2024-09-14 | regular | 19:34:02 | 0 | |
17 | 2024-09-13 | regular | 14:06:39 | 0 | |
18 | 2024-09-03 | overtime | 18:55:23 | 0 | |
19 | 2024-08-30 | overtime | 23:19:05 | 0 | |
20 | 2024-08-24 | regular | 22:00:27 | 0 | |
21 | 2024-08-21 | regular | 13:10:29 | 0 | |
22 | 2024-08-20 | regular | 16:26:16 | 0 | |
23 | 2024-08-13 | regular | 13:13:44 | 0 | |
24 | 2024-08-08 | regular | 10:31:43 | 0 | |
25 | 2024-08-07 | overtime | 18:01:17 | 0 | |
26 | 2024-08-07 | regular | 12:23:43 | 0 | |
27 | 2024-08-06 | regular | 22:44:40 | 0 | |
28 | 2024-08-05 | regular | 13:51:34 | 0 | |
29 | 2024-08-03 | regular | 06:50:09 | 0 | |
30 | 2024-08-02 | regular | 22:41:46 | 0 |
Attendence Record |
---|
Leaves Record |
---|
Request for Leave Here |
---|
Holiday Calendar |
---|
Color Description |
---|
This Color Indicate holidayes for all Muslim employee
This Color Indicate holidayes for Hindu employee
This Color Indicate holidayes on shift basis
Weekly Day Off
Note : Hovering Pointer On Those Color Will Show The Info
Search For Holiday |
---|